Listed Company
TOP GLOVE CORPORATION BHD
Initial Public
Offering Document Annual Report
Legend
Stock Code | 7113 |
---|---|
Change | - |
Percentage Change | - |
Volume ('00) | - |
Buy Volume ('00) | - |
---|---|
Buy | - |
Sell | - |
Sell Volume ('00) | - |
LACP | 0.880 |
---|---|
Open | - |
High | - |
Low | - |
Stock Code | 71133M | Short Name | TOPGLOV-C3M | Last Done Price | 0.0 | View |
---|---|---|---|---|---|---|
Stock Code | 71133N | Short Name | TOPGLOV-C3N | Last Done Price | 0.0 | View |
Stock Code | 71133Q | Short Name | TOPGLOV-C3Q | Last Done Price | 0.0 | View |
Stock Code | 71133S | Short Name | TOPGLOV-C3S | Last Done Price | 0.0 | View |
Stock Code | 71133T | Short Name | TOPGLOV-C3T | Last Done Price | 0.0 | View |
Stock Code | 71133U | Short Name | TOPGLOV-C3U | Last Done Price | 0.0 | View |
Stock Code | 71133V | Short Name | TOPGLOV-C3V | Last Done Price | 0.0 | View |
General Meetings: Outcome of MeetingVenue: Broadcast Venue at TG Grand Ballroom, Level 9, Top Glove Tower, 16, Persiaran Setia Dagang, Setia Alam, Seksyen U13, 40170 Shah Alam, Selangor Darul Ehsan Malaysia |
General Meetings: Notice of MeetingVenue: Broadcast Venue at TG Grand Ballroom, Level 9, Top Glove Tower, 16, Persiaran Setia Dagang, Setia Alam, Seksyen U13, 40170 Shah Alam, Selangor Darul Ehsan Malaysia |
General Meetings: Outcome of MeetingVenue: Broadcast Venue at TG Grand Ballroom, Level 9, Top Glove Tower, 16, Persiaran Setia Dagang, Setia Alam, Seksyen U13, 40170 Shah Alam, Selangor Darul Ehsan, Malaysia |
Third Interim DividendEX-date: 23 Jun 2021 Entitlement date: 24 Jun 2021 Entitlement description: Total Third Interim Dividend of 18 sen per share consists of: (i) Single Tier... |
Second Interim DividendEX-date: 23 Mar 2021 Entitlement date: 24 Mar 2021 Entitlement description: Single Tier Interim Dividend of 25.2 sen per share |
First Interim DividendEX-date: 24 Dec 2020 Entitlement date: 28 Dec 2020 Entitlement description: Single Tier Interim Dividend of 16.5 sen per share |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
10 Jun 2021 10:45 AM | 3QFY21 Hit by Lower... | TA Securities Holdings Bhd | Result Report | N | Buy |
10 Jun 2021 8:34 AM | Growth momentum eases off... | JF Apex Securities Bhd | Result Report | N | Hold |
09 Apr 2021 10:27 AM | Solved 6 Out of... | TA Securities Holdings Bhd | Update Report | N | Buy |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |