Listed Company
HARTALEGA HOLDINGS BHD
Annual Report
Legend
Stock Code | 5168 |
---|---|
Change | - |
Percentage Change | - |
Volume ('00) | - |
Buy Volume ('00) | - |
---|---|
Buy | - |
Sell | - |
Sell Volume ('00) | - |
LACP | 2.140 |
---|---|
Open | - |
High | - |
Low | - |
Stock Code | 51681L | Short Name | HARTA-C1L | Last Done Price | 0.0 | View |
---|---|---|---|---|---|---|
Stock Code | 51681M | Short Name | HARTA-C1M | Last Done Price | 0.0 | View |
Stock Code | 51681N | Short Name | HARTA-C1N | Last Done Price | 0.0 | View |
Stock Code | 51681Q | Short Name | HARTA-C1Q | Last Done Price | 0.0 | View |
Stock Code | 51681R | Short Name | HARTA-C1R | Last Done Price | 0.0 | View |
Stock Code | 51681T | Short Name | HARTA-C1T | Last Done Price | 0.0 | View |
Stock Code | 51681U | Short Name | HARTA-C1U | Last Done Price | 0.0 | View |
Stock Code | 51681Z | Short Name | HARTA-C1Z | Last Done Price | 0.0 | View |
General Meetings: Notice of MeetingVenue: Fully Virtual via online meeting platform https://meeting.boardroomlimited.my (Domain Registration No. with MYNIC - D6A357657) Malaysia |
General Meetings: Outcome of MeetingVenue: Broadcast Venue at the Auditorium, 3A Floor, Menara Symphony, No. 5, Jalan Prof. Khoo Kay Kim, Seksyen 13, 46200, Petaling Jaya, Selangor Darul Ehsan Malaysia |
General Meetings: Notice of MeetingVenue: Broadcast Venue at the Auditorium, 3A Floor, Menara Symphony, No. 5, Jalan Prof. Khoo Kay Kim, Seksyen 13, 46200, Petaling Jaya, Selangor Darul Ehsan Malaysia |
Third Interim DividendEX-date: 21 May 2021 Entitlement date: 24 May 2021 Entitlement description: Third Single Tier Dividend of 17.70 sen per share for the Financial Year Ending... |
Second Interim DividendEX-date: 09 Feb 2021 Entitlement date: 10 Feb 2021 Entitlement description: Second Single Tier Dividend of 9.65 sen per share for the Financial Year Ending... |
First Interim DividendEX-date: 03 Dec 2020 Entitlement date: 04 Dec 2020 Entitlement description: First Single Tier Dividend of 3.85 sen per share for the Financial Year Ending... |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
05 Aug 2021 5:30 PM | Hartalega Holdings Berhad -... | JF Apex Securities Bhd | Result Report | N | Hold |
05 May 2021 9:25 AM | FY21: End on a... | JF Apex Securities Bhd | Result Report | N | Hold |
26 Jan 2021 7:46 AM | Another terrific quarter | JF Apex Securities Bhd | Result Report | N | Hold |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |