Legend
Stock Code | 7277 |
---|---|
Change | - |
Percentage Change | - |
Volume ('00) | - |
Buy Volume ('00) | - |
---|---|
Buy | - |
Sell | - |
Sell Volume ('00) | - |
LACP | 2.100 |
---|---|
Open | - |
High | - |
Low | - |
Stock Code | 72771C | Short Name | DIALOG-C1C | Last Done Price | 0.0 | View |
---|---|---|---|---|---|---|
Stock Code | 72771D | Short Name | DIALOG-C1D | Last Done Price | 0.0 | View |
Stock Code | 72771E | Short Name | DIALOG-C1E | Last Done Price | 0.0 | View |
Stock Code | 72771F | Short Name | DIALOG-C1F | Last Done Price | 0.0 | View |
Stock Code | 72771G | Short Name | DIALOG-C1G | Last Done Price | 0.0 | View |
General Meetings: Outcome of MeetingVenue: Broadcast Venue: Training Room, Level 5, DIALOG Tower No. 15, Jalan PJU 7/5, Mutiara Damansara 47810 Petaling Jaya, Selangor Darul Ehsan Malaysia |
General Meetings: Notice of MeetingVenue: Broadcast Venue: Training Room, Level 5, DIALOG Tower No. 15, Jalan PJU 7/5, Mutiara Damansara 47810 Petaling Jaya, Selangor Darul Ehsan Malaysia |
General Meetings: Outcome of MeetingVenue: Ballroom 1, 1st Floor, Sime Darby Convention Centre, 1A, Jalan Bukit Kiara 1, 60000 Kuala Lumpur. |
Interim DividendEX-date: 14 Jun 2021 Entitlement date: 15 Jun 2021 Entitlement description: Payment of an Interim Cash Dividend of 1.2 sen per ordinary share held in... |
Final DividendEX-date: 01 Dec 2020 Entitlement date: 02 Dec 2020 Entitlement description: Payment of a Final Single Tier Cash Dividend of 1.9 sen per ordinary share... |
Interim DividendEX-date: 10 Jun 2020 Entitlement date: 11 Jun 2020 Entitlement description: Payment of an Interim Cash Dividend of 1.2 sen per ordinary share held in... |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
18 Feb 2019 4:50 PM | No surprises | AllianceDBS Research Sdn Bhd | Result Report | N | Hold |
06 Sep 2018 4:27 PM | Reliable and good | AllianceDBS Research Sdn Bhd | Result Report | N | Hold |
08 Jun 2018 3:00 PM | Strength in stability | AllianceDBS Research Sdn Bhd | Result Report | N | Hold |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |