Research Reports
No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|---|---|
1 | GAMUDA BERHAD | 25 Jun 2021 10:28 AM | Expecting a Weaker 4QFY21 due to FMCO | TA Securities Holdings Bhd | Result Report | N | Sell |
2 | GAMUDA BERHAD | 31 Mar 2021 11:19 AM | Impact from Covid-19 Continues to Linger Albeit on Smaller Magnitude | TA Securities Holdings Bhd | Result Report | N | Sell |
3 | GAMUDA BERHAD | 26 Mar 2021 11:06 AM | Penang South Reclamation Takes Off | TA Securities Holdings Bhd | Update Report | N | Sell |
4 | GAMUDA BERHAD | 22 Dec 2020 2:52 PM | Impact from Covid-19 Continues to Linger | TA Securities Holdings Bhd | Result Report | N | Sell |
5 | GAMUDA BERHAD | 28 Sep 2020 2:12 PM | Expecting a Recovery in FY21 | TA Securities Holdings Bhd | Result Report | N | Hold |
6 | GAMUDA BERHAD | 20 Jul 2020 4:45 PM | PTMP Works to Commence in 1H21 | TA Securities Holdings Bhd | Update Report | N | Sell |
7 | GAMUDA BERHAD | 02 Jul 2020 5:15 PM | Seals PTMP PDP Agreement | TA Securities Holdings Bhd | Update Report | N | Sell |
8 | GAMUDA BERHAD | 26 Jun 2020 6:25 AM | Hit by MCO | TA Securities Holdings Bhd | Result Report | N | Sell |
9 | GAMUDA BERHAD | 26 Mar 2020 11:29 AM | Hit by Multiple Crises | TA Securities Holdings Bhd | Result Report | N | Sell |
10 | GAMUDA BERHAD | 03 Jan 2020 6:02 PM | Secures Seawall Project in Taiwan | TA Securities Holdings Bhd | Update Report | N | Sell |
11 | GAMUDA BERHAD | 16 Dec 2019 2:15 PM | PTMP and Highway Disposal Are Still Up in the Air | TA Securities Holdings Bhd | Result Report | N | Sell |
12 | GAMUDA BERHAD | 30 Sep 2019 4:16 PM | Building a Second Construction Base in Australia | TA Securities Holdings Bhd | Result Report | N | Sell |
13 | GAMUDA BERHAD | 30 Sep 2019 9:39 AM | Better construction outlook ahead | JF Apex Securities Bhd | Result Report | N | Buy |
14 | GAMUDA BERHAD | 28 Jun 2019 4:49 PM | Overseas Expansion | TA Securities Holdings Bhd | Result Report | N | Sell |
15 | GAMUDA BERHAD | 19 Apr 2019 6:21 PM | Penang South Reclamation Scheme Approved | TA Securities Holdings Bhd | Update Report | N | Hold |
16 | GAMUDA BERHAD | 29 Mar 2019 11:56 AM | Revisits Taiwan | TA Securities Holdings Bhd | Update Report | N | Hold |
17 | GAMUDA BERHAD | 28 Mar 2019 11:14 AM | Takeover of Highways Likely on Wi lling Seller-Willing Buyer Basis | TA Securities Holdings Bhd | Result Report | N | Hold |
18 | GAMUDA BERHAD | 12 Feb 2019 10:39 AM | Adjusting well to a new normal | AllianceDBS Research Sdn Bhd | Update Report | N | Buy |
19 | GAMUDA BERHAD | 12 Feb 2019 10:29 AM | MRT 2 reinstated at lower margins | AllianceDBS Research Sdn Bhd | Update Report | N | Buy |
20 | GAMUDA BERHAD | 17 Dec 2018 12:55 PM | Entering Building Construction Segment | TA Securities Holdings Bhd | Result Report | N | Buy |
Showing
1
to
20
of 131 entries