Legend
Stock Code | 5398 |
---|---|
Change | - |
Percentage Change | - |
Volume ('00) | - |
Buy Volume ('00) | - |
---|---|
Buy | - |
Sell | - |
Sell Volume ('00) | - |
LACP | 2.400 |
---|---|
Open | - |
High | - |
Low | - |
Stock Code | 53981T | Short Name | GAMUDA-C1T | Last Done Price | 0.0 | View |
---|---|---|---|---|---|---|
Stock Code | 53981V | Short Name | GAMUDA-C1V | Last Done Price | 0.0 | View |
Stock Code | 53981W | Short Name | GAMUDA-C1W | Last Done Price | 0.0 | View |
Stock Code | 53981X | Short Name | GAMUDA-C1X | Last Done Price | 0.0 | View |
Stock Code | 53981Y | Short Name | GAMUDA-C1Y | Last Done Price | 0.0 | View |
General Meetings: Outcome of MeetingVenue: Broadcast Venue at the Auditorium, Level 2 Menara Gamuda, Block D, PJ Trade Centre No. 8, Jalan PJU 8/8A, Bandar Damansara Perdana 47820 Petaling Jaya, Selangor Darul Ehsan Malaysia |
General Meetings: Notice of MeetingVenue: Broadcast Venue at the Auditorium, Level 2 Menara Gamuda, Block D, PJ Trade Centre No. 8, Jalan PJU 8/8A, Bandar Damansara Perdana 47820 Petaling Jaya, Selangor Darul Ehsan Malaysia |
General Meetings: Outcome of MeetingVenue: Permai Room Kota Permai Golf & Country Club No. 1, Jalan 31/100A Kota Kemuning, Section 31 40460 Shah Alam Selangor Darul Ehsan |
Interim DividendEX-date: 14 Feb 2023 Entitlement date: 15 Feb 2023 Entitlement description: First interim single tier dividend of 0.75 sen per ordinary share |
First Interim Dividend (with Dividend Re-Investment Plan)EX-date: 24 Jan 2020 Entitlement date: 28 Jan 2020 Entitlement description: Single-tier first interim dividend of 6 sen per share |
Second interim dividendEX-date: 18 Jul 2019 Entitlement date: 19 Jul 2019 Entitlement description: Single-tier second interim dividend of 6 sen per share |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
25 Jun 2021 10:28 AM | Expecting a Weaker 4QFY21... | TA Securities Holdings Bhd | Result Report | N | Sell |
31 Mar 2021 11:19 AM | Impact from Covid-19 Continues... | TA Securities Holdings Bhd | Result Report | N | Sell |
26 Mar 2021 11:06 AM | Penang South Reclamation Takes... | TA Securities Holdings Bhd | Update Report | N | Sell |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |