Research Reports
| No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
|---|---|---|---|---|---|---|---|
| 1 | WCT HOLDINGS BERHAD | 27 Aug 2021 1:51 PM | On Track to Recovery | TA Securities Holdings Bhd | Result Report | N | Buy |
| 2 | MEDIA PRIMA BERHAD | 27 Aug 2021 1:50 PM | 4th Consecutive Quarter of Profitability | TA Securities Holdings Bhd | Result Report | N | Sell |
| 3 | UMW HOLDINGS BERHAD | 27 Aug 2021 1:50 PM | Expecting Better 2H | TA Securities Holdings Bhd | Result Report | N | Buy |
| 4 | UMW OIL & GAS CORPORATION BERHAD | 27 Aug 2021 1:50 PM | Higher Fleet Utilization in 2H21 | TA Securities Holdings Bhd | Update Report | N | Buy |
| 5 | STAR PUBLICATIONS (MALAYSIA) BERHAD | 27 Aug 2021 1:50 PM | Losses Narrowed QoQ on Higher Revenue | TA Securities Holdings Bhd | Result Report | N | Sell |
| 6 | N2N CONNECT BERHAD | 27 Aug 2021 1:50 PM | Revenue Remains Stronger YoY | TA Securities Holdings Bhd | Result Report | N | Buy |
| 7 | MALAYAN BANKING BERHAD | 27 Aug 2021 1:49 PM | 1H21 Results Within Expectations | TA Securities Holdings Bhd | Result Report | N | Buy |
| 8 | ANN JOO RESOURCES BERHAD | 27 Aug 2021 1:49 PM | Benefiting from High Steel Prices | TA Securities Holdings Bhd | Result Report | N | Buy |
| 9 | MBM RESOURCES BERHAD | 27 Aug 2021 1:49 PM | Demand Broadly Outpaces Supply | TA Securities Holdings Bhd | Result Report | N | Buy |
| 10 | GENTING MALAYSIA BERHAD | 27 Aug 2021 1:49 PM | Reality Check | TA Securities Holdings Bhd | Result Report | N | Hold |
| 11 | IOI PROPERTIES GROUP BERHAD | 27 Aug 2021 1:49 PM | Strong End to FY21 | TA Securities Holdings Bhd | Result Report | N | Buy |
| 12 | AFFIN HOLDINGS BERHAD | 27 Aug 2021 1:48 PM | NII Making Good Progress | TA Securities Holdings Bhd | Result Report | N | Buy |
| 13 | TAMBUN INDAH LAND BERHAD | 27 Aug 2021 8:53 AM | Strong sales recorded | JF Apex Securities Bhd | Result Report | N | Buy |
| 14 | UMW HOLDINGS BERHAD | 27 Aug 2021 8:52 AM | Anticipating better 2H | JF Apex Securities Bhd | Result Report | N | Buy |
| 15 | UMW OIL & GAS CORPORATION BERHAD | 26 Aug 2021 8:15 PM | Net Gain from Successful Insurance Claim | TA Securities Holdings Bhd | Result Report | N | Buy |
| 16 | PETRONAS CHEMICALS GROUP BERHAD | 26 Aug 2021 8:14 PM | All-Time Record High Profits since IPO | TA Securities Holdings Bhd | Result Report | N | Hold |
| 17 | MBM RESOURCES BERHAD | 26 Aug 2021 8:14 PM | Expecting a Stronger 2H | TA Securities Holdings Bhd | Result Report | N | Buy |
| 18 | NESTLE (MALAYSIA) BERHAD | 26 Aug 2021 8:14 PM | Profitability Squeeze in Sight | TA Securities Holdings Bhd | Update Report | N | Sell |
| 19 | AMWAY (MALAYSIA) HOLDINGS BERHAD | 26 Aug 2021 8:14 PM | Record Quarterly Revenue in 2QFY21 | TA Securities Holdings Bhd | Result Report | N | Buy |
| 20 | SIME DARBY BERHAD | 26 Aug 2021 8:14 PM | Riding on The Growth of China | TA Securities Holdings Bhd | Result Report | N | Buy |
Showing
1
to
20
of 21676 entries