Research Reports
No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|---|---|
1 | IJM CORPORATION BERHAD | 25 Aug 2021 10:48 AM | 1Q22 Dragged by a Nationwide Lockdown | TA Securities Holdings Bhd | Result Report | N | Buy |
2 | IJM CORPORATION BERHAD | 10 Jun 2021 10:45 AM | Cash Offer for Plantation Business | TA Securities Holdings Bhd | Update Report | N | Buy |
3 | IJM CORPORATION BERHAD | 28 May 2021 12:04 PM | Driven by Plantation Division | TA Securities Holdings Bhd | Result Report | N | Buy |
4 | IJM CORPORATION BERHAD | 27 Feb 2021 6:20 PM | A Strong Recovery in 3QFY21 | TA Securities Holdings Bhd | Result Report | N | Buy |
5 | IJM CORPORATION BERHAD | 26 Nov 2020 2:54 PM | Earnings Recovery | TA Securities Holdings Bhd | Result Report | N | Sell |
6 | IJM CORPORATION BERHAD | 27 Aug 2020 2:46 PM | Barely Profitable in 1QFY21 | TA Securities Holdings Bhd | Result Report | N | Hold |
7 | IJM CORPORATION BERHAD | 12 Aug 2020 2:35 PM | Secures RM864.7mn Job at The Light City | TA Securities Holdings Bhd | Update Report | N | Hold |
8 | IJM CORPORATION BERHAD | 29 Jun 2020 2:18 PM | A Challenging Year for FY21 | TA Securities Holdings Bhd | Result Report | N | Sell |
9 | IJM CORPORATION BERHAD | 11 Mar 2020 5:21 PM | Ends Contract Drought | TA Securities Holdings Bhd | Update Report | N | Hold |
10 | IJM CORPORATION BERHAD | 26 Feb 2020 7:26 PM | Dragged by Associates | TA Securities Holdings Bhd | Result Report | N | Sell |
11 | IJM CORPORATION BERHAD | 27 Nov 2019 4:32 PM | Seeing A Ray of Hope | TA Securities Holdings Bhd | Result Report | N | Hold |
12 | IJM CORPORATION BERHAD | 29 Aug 2019 4:12 PM | A Slow Start | TA Securities Holdings Bhd | Result Report | N | Sell |
13 | IJM CORPORATION BERHAD | 29 Aug 2019 9:11 AM | A slow start | JF Apex Securities Bhd | Result Report | N | Hold |
14 | IJM CORPORATION BERHAD | 11 Jul 2019 4:33 PM | Termination of LRT 3 project | JF Apex Securities Bhd | Update Report | N | Sell |
15 | IJM CORPORATION BERHAD | 10 Jul 2019 3:10 PM | LRT3 Underground Works Package Terminated | TA Securities Holdings Bhd | Update Report | N | Sell |
16 | IJM CORPORATION BERHAD | 30 May 2019 12:07 PM | Ends FY19 on a Strong Note | TA Securities Holdings Bhd | Result Report | N | Buy |
17 | IJM CORPORATION BERHAD | 27 Feb 2019 2:34 PM | Sequential Rebound In Earnings | TA Securities Holdings Bhd | Result Report | N | Sell |
18 | IJM CORPORATION BERHAD | 27 Feb 2019 2:16 PM | Plantation performance remains sluggish | JF Apex Securities Bhd | Result Report | N | Hold |
19 | IJM CORPORATION BERHAD | 27 Nov 2018 11:50 AM | An Exceptionally Weak Quarter | TA Securities Holdings Bhd | Result Report | N | Sell |
20 | IJM CORPORATION BERHAD | 07 Sep 2018 10:21 AM | First win for FY19F | AllianceDBS Research Sdn Bhd | Update Report | N | Buy |
Showing
1
to
20
of 136 entries