Legend
Stock Code | 3336 |
---|---|
Change | - |
Percentage Change | - |
Volume ('00) | - |
Buy Volume ('00) | - |
---|---|
Buy | - |
Sell | - |
Sell Volume ('00) | - |
LACP | 1.870 |
---|---|
Open | - |
High | - |
Low | - |
Stock Code | 333670 | Short Name | IJM-C70 | Last Done Price | 0.0 | View |
---|---|---|---|---|---|---|
Stock Code | 333671 | Short Name | IJM-C71 | Last Done Price | 0.0 | View |
Stock Code | 333672 | Short Name | IJM-C72 | Last Done Price | 0.0 | View |
Stock Code | 333673 | Short Name | IJM-C73 | Last Done Price | 0.0 | View |
Stock Code | 333674 | Short Name | IJM-C74 | Last Done Price | 0.0 | View |
General Meetings: Outcome of MeetingVenue: Online meeting platform via TIIH Online website at https://tiih.online provided by Tricor Investor & Issuing House Services Sdn Bhd Malaysia |
General Meetings: Notice of Meeting(Amended Announcement)Venue: Online meeting platform via TIIH Online website at https://tiih.online provided by Tricor Investor & Issuing House Services Sdn Bhd Malaysia |
General Meetings: Notice of MeetingVenue: Broadcast Venue at the Multipurpose Hall 3rd Floor, Wisma IJM, Jalan Yong Shook Lin 46050 Petaling Jaya Selangor Darul Ehsan Malaysia |
Second Interim DividendEX-date: 29 Jun 2021 Entitlement date: 30 Jun 2021 Entitlement description: 4 sen per share (Single Tier) |
First Interim DividendEX-date: 11 Dec 2020 Entitlement date: 14 Dec 2020 Entitlement description: 2 sen per share (Single Tier) |
Second Interim DividendEX-date: 29 Jul 2020 Entitlement date: 30 Jul 2020 Entitlement description: 1 sen per share (Single Tier) |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
25 Aug 2021 10:48 AM | 1Q22 Dragged by a... | TA Securities Holdings Bhd | Result Report | N | Buy |
10 Jun 2021 10:45 AM | Cash Offer for Plantation... | TA Securities Holdings Bhd | Update Report | N | Buy |
28 May 2021 12:04 PM | Driven by Plantation Division... | TA Securities Holdings Bhd | Result Report | N | Buy |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |