Listed Company
IOI PROPERTIES GROUP BERHAD
Initial Public
Offering Document Annual Report Company Announcements
Legend
Stock Code | 5249 |
---|---|
Change | - |
Percentage Change | - |
Volume ('00) | - |
Buy Volume ('00) | - |
---|---|
Buy | - |
Sell | - |
Sell Volume ('00) | - |
LACP | 1.730 |
---|---|
Open | - |
High | - |
Low | - |
Stock Code | 524914 | Short Name | IOIPG-C14 | Last Done Price | 0.0 | View |
---|---|---|---|---|---|---|
Stock Code | 524915 | Short Name | IOIPG-C15 | Last Done Price | 0.0 | View |
Stock Code | 524916 | Short Name | IOIPG-C16 | Last Done Price | 0.0 | View |
Stock Code | 524917 | Short Name | IOIPG-C17 | Last Done Price | 0.0 | View |
Stock Code | 524918 | Short Name | IOIPG-C18 | Last Done Price | 0.0 | View |
General Meetings: Outcome of MeetingVenue: Broadcast Venue: Millennium Ballroom 1 (Level 1), Le Méridien Putrajaya Lebuh IRC, IOI Resort City 62502 Putrajaya Malaysia |
General Meetings: Notice of MeetingVenue: Broadcast Venue: Millennium Ballroom 1 (Level 1), Le Méridien Putrajaya Lebuh IRC, IOI Resort City 62502 Putrajaya Malaysia |
General Meetings: Outcome of MeetingVenue: Millennium Ballroom 1 (Level 1), Le Méridien Putrajaya, Lebuh IRC, IOI Resort City, 62502 Putrajaya, Malaysia |
Interim DividendEX-date: 13 Sep 2021 Entitlement date: 14 Sep 2021 Entitlement description: Interim single tier dividend of 2.0 sen per ordinary share |
Interim DividendEX-date: 13 Oct 2020 Entitlement date: 14 Oct 2020 Entitlement description: Interim single tier dividend of 1.5 sen per ordinary share |
Interim DividendEX-date: 17 Sep 2019 Entitlement date: 18 Sep 2019 Entitlement description: Interim single tier dividend of 3.0 sen per ordinary share |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
27 Aug 2021 1:49 PM | Strong End to FY21... | TA Securities Holdings Bhd | Result Report | N | Buy |
28 May 2021 12:04 PM | Property Development Division Boost!... | TA Securities Holdings Bhd | Result Report | N | Buy |
23 Feb 2021 11:19 AM | Results Cushioned by Strong... | TA Securities Holdings Bhd | Result Report | N | Buy |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |