Listed Company
GLOBETRONICS TECHNOLOGY BHD
Annual Report
Legend
Stock Code | 7022 |
---|---|
Change | - |
Percentage Change | - |
Volume ('00) | - |
Buy Volume ('00) | - |
---|---|
Buy | - |
Sell | - |
Sell Volume ('00) | - |
LACP | 1.480 |
---|---|
Open | - |
High | - |
Low | - |
Stock Code | 702226 | Short Name | GTRONIC-C26 | Last Done Price | 0.0 | View |
---|---|---|---|---|---|---|
Stock Code | 702227 | Short Name | GTRONIC-C27 | Last Done Price | 0.0 | View |
Stock Code | 702228 | Short Name | GTRONIC-C28 | Last Done Price | 0.0 | View |
Stock Code | 702229 | Short Name | GTRONIC-C29 | Last Done Price | 0.0 | View |
Stock Code | 702230 | Short Name | GTRONIC-C30 | Last Done Price | 0.0 | View |
General Meetings: Outcome of MeetingVenue: Broadcast Venue at Main Conference Room of Globetronics Technology Bhd Plot 2, Phase 4, Free Industrial Zone 11900 Bayan Lepas, Penang Malaysia |
General Meetings: Notice of MeetingVenue: Broadcast Venue at Main Conference Room of Globetronics Technology Bhd Plot 2, Phase 4, Free Industrial Zone 11900 Bayan Lepas, Penang Malaysia |
General Meetings: Outcome of MeetingVenue: Ballroom 2, Lower Ground (LG) Level - Main Wing Hotel Equatorial Penang No. 1 Jalan Bukit Jambul 11900 Bayan Lepas, Penang Malaysia |
Special DividendEX-date: 18 Jun 2021 Entitlement date: 21 Jun 2021 Entitlement description: A single tier special dividend of 1 sen per ordinary share for the year... |
Interim DividendEX-date: 18 Jun 2021 Entitlement date: 21 Jun 2021 Entitlement description: A single tier interim dividend of 1 sen per ordinary share for the year... |
Third Interim DividendEX-date: 12 Mar 2021 Entitlement date: 15 Mar 2021 Entitlement description: A single tier 3rd interim dividend of 1 sen per ordinary share for the... |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
12 Feb 2019 10:30 AM | Dragged by weaker sales... | AllianceDBS Research Sdn Bhd | Result Report | N | Hold |
14 Nov 2018 10:41 AM | Wait for fresh catalysts... | AllianceDBS Research Sdn Bhd | Update Report | N | Hold |
02 Aug 2018 10:14 AM | Strong rebound expected in... | AllianceDBS Research Sdn Bhd | Result Report | N | Buy |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |