Legend
Stock Code | 3182 |
---|---|
Change | - |
Percentage Change | - |
Volume ('00) | - |
Buy Volume ('00) | - |
---|---|
Buy | - |
Sell | - |
Sell Volume ('00) | - |
LACP | 4.080 |
---|---|
Open | - |
High | - |
Low | - |
Stock Code | 31822P | Short Name | GENTINGC2P | Last Done Price | 0.0 | View |
---|---|---|---|---|---|---|
Stock Code | 31822R | Short Name | GENTINGC2R | Last Done Price | 0.0 | View |
Stock Code | 31822S | Short Name | GENTINGC2S | Last Done Price | 0.0 | View |
Stock Code | 31822T | Short Name | GENTINGC2T | Last Done Price | 0.0 | View |
Stock Code | 31822U | Short Name | GENTINGC2U | Last Done Price | 0.0 | View |
Stock Code | 3182HH | Short Name | GENTING-HH | Last Done Price | 0.0 | View |
Stock Code | 3182KA | Short Name | GENTING-KA | Last Done Price | 0.0 | View |
General Meetings: Notice of MeetingVenue: Broadcast Venue, 25th Floor, Wisma Genting Jalan Sultan Ismail 50250 Kuala Lumpur Malaysia |
General Meetings: Outcome of MeetingVenue: Broadcast Venue, 14th Floor, Wisma Genting Jalan Sultan Ismail 50250 Kuala Lumpur Malaysia |
General Meetings: Notice of MeetingVenue: Broadcast Venue, 14th Floor, Wisma Genting Jalan Sultan Ismail 50250 Kuala Lumpur Malaysia |
Special DividendEX-date: 12 Mar 2021 Entitlement date: 15 Mar 2021 Entitlement description: Special Single-Tier Dividend of 8.5 sen per ordinary share |
Interim DividendEX-date: 10 Sep 2020 Entitlement date: 11 Sep 2020 Entitlement description: Interim Single-Tier Dividend of 6.5 sen per ordinary share |
Final DividendEX-date: 29 Jun 2020 Entitlement date: 30 Jun 2020 Entitlement description: Final Single-Tier Dividend of 6.0 sen per ordinary share |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
14 Aug 2021 3:33 PM | No Significant Recovery Without... | TA Securities Holdings Bhd | Update Report | N | Buy |
27 May 2021 8:54 PM | Temporary Hiccups | TA Securities Holdings Bhd | Result Report | N | Buy |
27 Feb 2021 6:19 PM | On the Road to... | TA Securities Holdings Bhd | Result Report | N | Buy |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |