Listed Company
ASTRO MALAYSIA HOLDINGS BERHAD
Initial Public
Offering Document Annual Report Company Announcements
Legend
Stock Code | 6399 |
---|---|
Change | - |
Percentage Change | - |
Volume ('00) | - |
Buy Volume ('00) | - |
---|---|
Buy | - |
Sell | - |
Sell Volume ('00) | - |
LACP | 0.465 |
---|---|
Open | - |
High | - |
Low | - |
Stock Code | 639950 | Short Name | ASTRO-C50 | Last Done Price | 0.0 | View |
---|---|---|---|---|---|---|
Stock Code | 639951 | Short Name | ASTRO-C51 | Last Done Price | 0.0 | View |
Stock Code | 639955 | Short Name | ASTRO-C55 | Last Done Price | 0.0 | View |
Stock Code | 639956 | Short Name | ASTRO-C56 | Last Done Price | 0.0 | View |
Stock Code | 639957 | Short Name | ASTRO-C57 | Last Done Price | 0.0 | View |
Stock Code | 6399JA | Short Name | ASTRO-JA | Last Done Price | 0.0 | View |
General Meetings: Outcome of MeetingVenue: Executive Boardroom, Central Meeting Suite, Ground Floor, All Asia Broadcast Centre, Technology Park Malaysia, Lebuhraya Puchong-Sungai Besi, Bukit Jalil, 57000 Kuala Llumpur Malaysia |
General Meetings: Notice of Meeting(Amended Announcement)Venue: Executive Boardroom, Central Meeting Suite, Ground Floor, All Asia Broadcast Centre, Technology Park Malaysia, Lebuhraya Puchong-Sungai Besi, Bukit Jalil, 57000 Kuala Llumpur Malaysia |
General Meetings: Notice of MeetingVenue: Broadcast Venue at Studio 1, Ground Floor, All Asia Broadcast Centre, Technology Park Malaysia, Lebuhraya Puchong-Sungai Besi, Bukit Jalil, 57000 Kuala Llumpur Malaysia |
First Interim DividendEX-date: 08 Jul 2021 Entitlement date: 09 Jul 2021 Entitlement description: First Interim Single-Tier Dividend of 1.5 sen per Ordinary Share for the Financial Year... |
Final DividendEX-date: 08 Jul 2021 Entitlement date: 09 Jul 2021 Entitlement description: Final Single-Tier Dividend of 2.5 sen per Ordinary Share for the Financial Year Ended... |
Fourth Interim DividendEX-date: 08 Apr 2021 Entitlement date: 09 Apr 2021 Entitlement description: Fourth Interim Single-Tier Dividend of 1.5 sen per share for the financial year ended... |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
23 Jun 2021 10:09 AM | Lower Contest Cost Lifts... | TA Securities Holdings Bhd | Result Report | N | Buy |
26 Mar 2021 11:06 AM | Performance Sustained QoQ | TA Securities Holdings Bhd | Result Report | N | Buy |
04 Dec 2020 11:21 AM | QoQ Recovery Driven by... | TA Securities Holdings Bhd | Result Report | N | Buy |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |