Trading
Trading Session
Trading Phases | Equity Derivatives (SSFs/FKLI) (OKLI/FM70) | Financial Derivatives (FKB3/FMG3) (FMG5/FMGA) | Commodity Derivatives | |
---|---|---|---|---|
Agriculture (FCPO/FPOL/FUPO) (FPKO/OCPO) | Metal (FGLD) | |||
Pre-Opening | 8:15:00 | 8:30:00 | 08:30:00 (FPOL) 10:00:00 (FCPO/FUPO/FPKO/OCPO) | 8:30:00 |
No Cancel | 8:44:30 | 8:59:30 | 08:59:30 (FPOL) 10:29:30 (FCPO/FUPO/FPKO/OCPO) | 8:59:30 |
Trading | 8:45:00 | 9:00:00 | 09:00:00 (FPOL) 10:30:00 (FCPO/FUPO/FPKO/OCPO) | 9:00:00 |
Intra Day Pause | 12:45:00 | 12:30:00 | 12:00:00 (FPOL) 12:30:00 (FCPO/FUPO/FPKO/OCPO) | 12:00:00 (FTIN) 12:30:00 (FGLD) |
Intra Day Pre-Open | 14:00:00 | 14:00:00 | 13:00:00 (FPOL) 14:00:00 (FCPO/FUPO/FPKO/OCPO) | 13:00:00 (FTIN) 14:00:00 (FGLD) |
No Cancel | 14:29:30 | 14:29:30 | 13:29:30 (FPOL) 14:29:30 (FCPO/FUPO/FPKO/OCPO) | 13:29:30 (FTIN) 14:29:30 (FGLD) |
Trading | 14:30:00 | 14:30:00 | 13:30:00 (FPOL) 14:30:00 (FCPO/FUPO/FPKO/OCPO) | 13:30:00 (FTIN) 14:30:00 (FGLD) |
Market Close/Surveillance | 17:15:00 | 17:00:00 (FKB3) 18:00:00 (FMG3/FMG5/FMGA) | 18:00:00 (FCPO/FPOL/FUPO/FPKO/OCPO) | 15:00:00 (FTIN) 19:00:00 (FGLD) |
End of Day | 17:30:00 | 17:15:00 (FKB3) 18:15:00 (FMG3/FMG5/FMGA) | 18:15:00 (FCPO/FPOL/FUPO/FPKO/OCPO) | 15:15:00 (FTIN) |
The ability to enter, modify or cancel orders varies according to the CME Globex predefined state, as the chart below shows:
Order Entry | Order Modification | Order Cancellation | |
---|---|---|---|
CME Globex Session Starts | |||
Market Enable / Pre-opening | ✔ | ✔ | ✔ |
Pre-opening / No Cancel | ✔ | ||
Market Open | |||
Continuous Trading | ✔ | ✔ | ✔ |
Market Close | |||
Surveillance Intervention | ✔ |

Kindly refer to the holidays calender for our non-trading days.