Products
10 Year Malaysian Government Securities Futures Contract (FMGA)
Contract Specifications
Contract Code | 10-Year Malaysian Government Securities Futures Contract | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contract | 10-YEAR MGS FUTURES CONTRACT | |||||||||||||||
Contract Code | FMGA | |||||||||||||||
Underlying Instrument | Malaysian Government Securities with a 10-year maturity (“10-Year MGS”) | |||||||||||||||
Coupon Rate | 6% per annum, payable semi-annually | |||||||||||||||
Contract Unit | 10-Year MGS having a principal value of RM100,000.00 | |||||||||||||||
Price Quotation | In Ringgit Malaysia per RM100.00 in face value, up to 2 decimal places. | |||||||||||||||
Minimum Price Fluctuation | 0.01=RM10.00 | |||||||||||||||
Contract Months | 4 nearest quarterly cycle months of March, June, September and December | |||||||||||||||
Trading Hours |
| |||||||||||||||
Final Trading Day |
| |||||||||||||||
Settlement Method | Cash Settlement based on the final settlement value | |||||||||||||||
Final Settlement Value |
| |||||||||||||||
Speculative Position Limits | 10,000 contracts in any one quarterly month or all months combined. |
* Remarks: In the event that there are no trades reported to the ETP, the Exchange may use prices provided by the Bond Pricing Agency Malaysia Sdn Bhd on the final trading day at 6:00 p.m. These prices for all or any of the eligible MGS may be used in lieu of ETP prices to determine the final settlement price as described above.
Notwithstanding the above, the Exchange reserves the right to use any other methodology it deems fit to compute and declare the final settlement value or Final Closing Price pursuant to Rule 2004.2 of the Rules of Bursa Malaysia Derivatives Bhd.
Resources for Download |
MGS Futures Brochures Performance Bond / Margin Rates
FMGA Contract Specifications
|