Research Reports
No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|---|---|
1 | TECNIC GROUP BERHAD | 01 Jun 2015 11:22 AM | 1QFY15 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Hold |
2 | TECNIC GROUP BERHAD | 17 Feb 2015 10:25 AM | 4QFY14 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Hold |
3 | TECNIC GROUP BERHAD | 24 Nov 2014 3:09 PM | 3QFY14 Results Report | BCT Asia Advisory Sdn Bhd | Result Report | Y | Hold |
4 | TECNIC GROUP BERHAD | 03 Oct 2014 4:03 PM | Update Report | BCT Asia Advisory Sdn Bhd | Update Report | Y | Hold |
5 | TECNIC GROUP BERHAD | 29 Aug 2014 11:46 AM | 2QFY14 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
6 | TECNIC GROUP BERHAD | 09 Jul 2014 3:44 PM | Update Report | BCT Asia Advisory Sdn Bhd | Update Report | Y | Buy |
7 | TECNIC GROUP BERHAD | 21 May 2014 12:05 PM | 1QFY14 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
8 | TECNIC GROUP BERHAD | 25 Feb 2014 2:26 PM | 4QFY13 Results Report | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
9 | TECNIC GROUP BERHAD | 22 Nov 2013 12:49 PM | 3QFY13 Results Report | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
10 | TECNIC GROUP BERHAD | 02 Oct 2013 2:25 PM | Update Report | BCT Asia Advisory Sdn Bhd | Update Report | Y | Buy |
11 | TECNIC GROUP BERHAD | 02 Sep 2013 10:31 AM | 2QFY13 Results Report | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
12 | TECNIC GROUP BERHAD | 27 Feb 2013 2:56 PM | 4QFY12 Results Report | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
13 | TECNIC GROUP BERHAD | 29 Nov 2012 11:30 AM | 3QFY12 Results Report | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
14 | TECNIC GROUP BERHAD | 28 Aug 2012 3:15 PM | 2QFY12 Results Report | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
15 | TECNIC GROUP BERHAD | 31 May 2012 5:05 PM | 1QFY12 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
16 | TECNIC GROUP BERHAD | 21 Mar 2012 6:36 PM | Update Report | BCT Asia Advisory Sdn Bhd | Update Report | Y | Buy |
17 | TECNIC GROUP BERHAD | 01 Mar 2012 1:36 PM | 4QFY11 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
18 | TECNIC GROUP BERHAD | 01 Dec 2011 2:09 PM | 3QFY11 Results Report | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
19 | TECNIC GROUP BERHAD | 26 Aug 2011 12:59 PM | 2QFY11 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
20 | TECNIC GROUP BERHAD | 30 May 2011 4:27 PM | 1QFY11 Results | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
Showing
1
to
20
of 42 entries