Research Reports
No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|---|---|
1 | UCHI TECHNOLOGIES BERHAD | 13 Jul 2010 5:34 PM | Suspending coverage. | Standard & Poor’s Malaysia Sdn Bhd | Update Report | Y | Hold |
2 | UCHI TECHNOLOGIES BERHAD | 27 May 2010 5:47 PM | Retain Hold. | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Hold |
3 | UCHI TECHNOLOGIES BERHAD | 01 Mar 2010 4:00 PM | 4Q FY09: Within Expectations | SJ Securities Sdn Bhd | Result Report | Y | Hold |
4 | UCHI TECHNOLOGIES BERHAD | 25 Feb 2010 5:58 PM | Retain Hold. | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Hold |
5 | UCHI TECHNOLOGIES BERHAD | 02 Dec 2009 5:10 PM | 3Q FY2009 :Below Expectations | SJ Securities Sdn Bhd | Result Report | Y | Sell |
6 | UCHI TECHNOLOGIES BERHAD | 30 Nov 2009 5:37 PM | Raise to Hold (from Sell). | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Hold |
7 | UCHI TECHNOLOGIES BERHAD | 27 Aug 2009 3:49 PM | 2Q FY09: Recognition of forex losses | SJ Securities Sdn Bhd | Result Report | Y | Hold |
8 | UCHI TECHNOLOGIES BERHAD | 26 Aug 2009 6:04 PM | Retain Sell. | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Sell |
9 | UCHI TECHNOLOGIES BERHAD | 18 May 2009 5:31 PM | Cut to Sell (from Hold). | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Sell |
10 | UCHI TECHNOLOGIES BERHAD | 18 May 2009 11:16 AM | 1Q FY09: Below expectations | SJ Securities Sdn Bhd | Result Report | Y | Sell |
11 | UCHI TECHNOLOGIES BERHAD | 27 Feb 2009 12:52 PM | Retain Hold. | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Hold |
12 | UCHI TECHNOLOGIES BERHAD | 27 Feb 2009 11:11 AM | Results Report - Uchi - 090227 | SJ Securities Sdn Bhd | Result Report | Y | Hold |
13 | UCHI TECHNOLOGIES BERHAD | 01 Dec 2008 11:56 AM | Results Report - Uchi - 081201 | SJ Securities Sdn Bhd | Result Report | Y | Hold |
14 | UCHI TECHNOLOGIES BERHAD | 25 Nov 2008 5:41 PM | Retain Hold. | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Hold |
15 | UCHI TECHNOLOGIES BERHAD | 02 Sep 2008 10:38 AM | Results Report - Uchi - 080902 | SJ Securities Sdn Bhd | Result Report | Y | Hold |
16 | UCHI TECHNOLOGIES BERHAD | 29 Aug 2008 6:06 PM | Retain Hold. | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Hold |
17 | UCHI TECHNOLOGIES BERHAD | 13 Jun 2008 5:27 PM | Initiate with a Hold call. | Standard & Poor’s Malaysia Sdn Bhd | Initiation Report | Y | Hold |
18 | UCHI TECHNOLOGIES BERHAD | 28 May 2008 5:28 PM | Uchi Results FY2008Q1 | SJ Securities Sdn Bhd | Result Report | Y | Buy |
19 | UCHI TECHNOLOGIES BERHAD | 15 Apr 2008 5:53 PM | Initial Coverage Uchi- 080415 | SJ Securities Sdn Bhd | Initiation Report | Y | Buy |
Showing
1
to
19
of 19 entries