Research Reports
No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|---|---|
1 | NEW HOONG FATT HOLDINGS BERHAD | 15 May 2018 3:44 PM | 1QFY18 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
2 | NEW HOONG FATT HOLDINGS BERHAD | 16 Apr 2018 11:58 AM | Update Report | BCT Asia Advisory Sdn Bhd | Update Report | Y | Buy |
3 | NEW HOONG FATT HOLDINGS BERHAD | 28 Feb 2018 1:54 PM | 4QFY17 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
4 | NEW HOONG FATT HOLDINGS BERHAD | 07 Nov 2017 11:27 AM | 3QFY17 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
5 | NEW HOONG FATT HOLDINGS BERHAD | 28 Jul 2017 12:01 PM | 2QFY17 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
6 | NEW HOONG FATT HOLDINGS BERHAD | 17 May 2017 3:22 PM | 1QFY17 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
7 | NEW HOONG FATT HOLDINGS BERHAD | 18 Apr 2017 4:14 PM | Update Report | BCT Asia Advisory Sdn Bhd | Update Report | Y | Buy |
8 | NEW HOONG FATT HOLDINGS BERHAD | 27 Mar 2017 3:54 PM | Update Report | BCT Asia Advisory Sdn Bhd | Update Report | Y | Buy |
9 | NEW HOONG FATT HOLDINGS BERHAD | 01 Mar 2017 4:22 PM | 4QFY16 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
10 | NEW HOONG FATT HOLDINGS BERHAD | 08 Nov 2016 11:36 AM | 3QFY16 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
11 | NEW HOONG FATT HOLDINGS BERHAD | 01 Aug 2016 2:23 PM | 2QFY16 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
12 | NEW HOONG FATT HOLDINGS BERHAD | 26 May 2016 11:39 AM | 1QFY16 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
13 | NEW HOONG FATT HOLDINGS BERHAD | 24 Feb 2016 2:24 PM | 4QFY15 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
14 | NEW HOONG FATT HOLDINGS BERHAD | 25 Nov 2015 2:56 PM | 3QFY15 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
15 | NEW HOONG FATT HOLDINGS BERHAD | 12 Aug 2015 3:58 PM | 2QFY15 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
16 | NEW HOONG FATT HOLDINGS BERHAD | 06 May 2015 2:44 PM | 1QFY15 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
17 | NEW HOONG FATT HOLDINGS BERHAD | 02 Mar 2015 3:41 PM | 4QFY14 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
18 | NEW HOONG FATT HOLDINGS BERHAD | 25 Nov 2014 4:46 PM | 3QFY14 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
19 | NEW HOONG FATT HOLDINGS BERHAD | 02 Sep 2014 1:12 PM | 2QFY14 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
20 | NEW HOONG FATT HOLDINGS BERHAD | 30 May 2014 1:25 PM | 1QFY14 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
Showing
1
to
20
of 75 entries