Research Reports
No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|---|---|
1 | PADINI HOLDINGS BERHAD | 02 Jun 2021 8:50 AM | Nationwide Store Closures Amid MCO 3.0 | TA Securities Holdings Bhd | Update Report | N | Hold |
2 | PADINI HOLDINGS BERHAD | 27 May 2021 8:54 PM | Positive Earnings Despite 1-Month Store Closure | TA Securities Holdings Bhd | Result Report | N | Hold |
3 | PADINI HOLDINGS BERHAD | 27 May 2021 9:21 AM | Challenging outlook ahead | JF Apex Securities Bhd | Result Report | N | Sell |
4 | PADINI HOLDINGS BERHAD | 04 Mar 2021 8:19 AM | SSSG Correlates to Movement Restrictions | TA Securities Holdings Bhd | Update Report | N | Buy |
5 | PADINI HOLDINGS BERHAD | 01 Mar 2021 6:08 PM | Navigating through the Subdued Retail Scene | TA Securities Holdings Bhd | Result Report | N | Buy |
6 | PADINI HOLDINGS BERHAD | 01 Mar 2021 10:49 AM | Padini Holdings Berhad - Dismal outlook | JF Apex Securities Bhd | Result Report | N | Sell |
7 | PADINI HOLDINGS BERHAD | 09 Dec 2020 3:29 PM | Preparing for the Aftermath of Covid-19 | TA Securities Holdings Bhd | Update Report | N | Buy |
8 | PADINI HOLDINGS BERHAD | 02 Dec 2020 8:49 AM | Cost efficiency elevates margin Nov 30 | JF Apex Securities Bhd | Result Report | N | Hold |
9 | PADINI HOLDINGS BERHAD | 30 Nov 2020 5:46 PM | Returned to Profit in 1QFY21 | TA Securities Holdings Bhd | Result Report | N | Buy |
10 | PADINI HOLDINGS BERHAD | 03 Sep 2020 12:56 PM | Leaving the Lockdown Behind | TA Securities Holdings Bhd | Update Report | N | Buy |
11 | PADINI HOLDINGS BERHAD | 27 Aug 2020 2:48 PM | Slow Sales Recovery in 4QFY20 | TA Securities Holdings Bhd | Result Report | N | Buy |
12 | PADINI HOLDINGS BERHAD | 27 Aug 2020 9:13 AM | Padini Holdings Berhad - A disappointing year | JF Apex Securities Bhd | Result Report | N | Hold |
13 | PADINI HOLDINGS BERHAD | 03 Jun 2020 1:13 PM | Rising Stronger Out of Covid-19 | TA Securities Holdings Bhd | Update Report | N | Buy |
14 | PADINI HOLDINGS BERHAD | 28 May 2020 2:06 PM | Making the Best out of the Worst | TA Securities Holdings Bhd | Result Report | N | Buy |
15 | PADINI HOLDINGS BERHAD | 28 May 2020 8:23 AM | Covid-19 weighed down overall growth | JF Apex Securities Bhd | Result Report | N | Hold |
16 | PADINI HOLDINGS BERHAD | 14 Apr 2020 2:59 PM | Paying Dividends Even During Recessions | TA Securities Holdings Bhd | Update Report | N | Buy |
17 | PADINI HOLDINGS BERHAD | 27 Feb 2020 10:16 PM | Good 1HFY20 Results, yet Attentions Now on Covid-19 | TA Securities Holdings Bhd | Result Report | N | Buy |
18 | PADINI HOLDINGS BERHAD | 27 Feb 2020 11:29 AM | Padini Holdings Berhad - Pleasant quarter | JF Apex Securities Bhd | Result Report | N | Hold |
19 | PADINI HOLDINGS BERHAD | 06 Dec 2019 8:50 AM | As good as it gets | JF Apex Securities Bhd | Update Report | N | Sell |
20 | PADINI HOLDINGS BERHAD | 06 Dec 2019 7:33 AM | Buying Opportunity | TA Securities Holdings Bhd | Update Report | N | Buy |
Showing
1
to
20
of 121 entries