Research Reports
No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|---|---|
1 | DIGI.COM BERHAD | 19 Jul 2021 5:13 PM | Revenue lifted by device sales | JF Apex Securities Bhd | Result Report | N | Hold |
2 | DIGI.COM BERHAD | 19 Jul 2021 9:58 AM | Service Revenue Remained Resilient | TA Securities Holdings Bhd | Result Report | N | Hold |
3 | DIGI.COM BERHAD | 26 Apr 2021 10:46 AM | Weakness Persists in FY21 | TA Securities Holdings Bhd | Result Report | N | Sell |
4 | DIGI.COM BERHAD | 26 Apr 2021 9:19 AM | Challenges remain | JF Apex Securities Bhd | Result Report | N | Hold |
5 | DIGI.COM BERHAD | 29 Jan 2021 3:24 PM | Weakness Anticipated to Persist in FY21 | TA Securities Holdings Bhd | Result Report | N | Hold |
6 | DIGI.COM BERHAD | 29 Jan 2021 2:45 PM | Earnings dragged by higher finance cost | JF Apex Securities Bhd | Result Report | N | Hold |
7 | DIGI.COM BERHAD | 19 Oct 2020 12:53 PM | Recovery in 3QFY20 Underpinned by Prepaid Segment | TA Securities Holdings Bhd | Result Report | N | Buy |
8 | DIGI.COM BERHAD | 19 Oct 2020 9:27 AM | DiGi.Com Bhd - Earnings rebound towards pre-Covid levels | JF Apex Securities Bhd | Result Report | N | Buy |
9 | DIGI.COM BERHAD | 15 Jul 2020 8:31 PM | Weak 2QFY20 Within Expectations | TA Securities Holdings Bhd | Result Report | N | Hold |
10 | DIGI.COM BERHAD | 15 Jul 2020 9:21 AM | Lower earnings due to COVID-19 | JF Apex Securities Bhd | Result Report | N | Hold |
11 | DIGI.COM BERHAD | 24 Apr 2020 4:28 PM | 1QFY20’s Results Within Expectations | TA Securities Holdings Bhd | Result Report | N | Sell |
12 | DIGI.COM BERHAD | 24 Apr 2020 9:11 AM | Subscriber acquisition impacted by COVID-19 | JF Apex Securities Bhd | Result Report | N | Hold |
13 | DIGI.COM BERHAD | 23 Jan 2020 4:13 PM | FY19’s Results Weighed by the Prepaid Segment | TA Securities Holdings Bhd | Result Report | N | Sell |
14 | DIGI.COM BERHAD | 23 Jan 2020 8:53 AM | DiGi.Com Bhd Postpaid leading growth | JF Apex Securities Bhd | Result Report | N | Hold |
15 | DIGI.COM BERHAD | 29 Oct 2019 3:03 PM | 2019 Analyst Day: Strategy and Focus Intact | TA Securities Holdings Bhd | Update Report | N | Sell |
16 | DIGI.COM BERHAD | 21 Oct 2019 3:51 PM | 9MFY19 Results Weighed by Prepaid Segment | TA Securities Holdings Bhd | Result Report | N | Sell |
17 | DIGI.COM BERHAD | 21 Oct 2019 10:42 AM | Postpaid leading growth | JF Apex Securities Bhd | Result Report | N | Hold |
18 | DIGI.COM BERHAD | 15 Jul 2019 1:50 PM | Guidance Revised Downwards | TA Securities Holdings Bhd | Result Report | N | Sell |
19 | DIGI.COM BERHAD | 15 Jul 2019 9:38 AM | Better postpaid performance ahead | JF Apex Securities Bhd | Result Report | N | Hold |
20 | DIGI.COM BERHAD | 24 Apr 2019 7:43 AM | Weighted by the Prepaid Segment | TA Securities Holdings Bhd | Result Report | N | Sell |
Showing
1
to
20
of 106 entries