Research Reports
No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|---|---|
1 | AEON CO.(M)BHD | 21 May 2021 12:21 PM | Transformation at Work | TA Securities Holdings Bhd | Update Report | N | Buy |
2 | AEON CO.(M)BHD | 20 May 2021 1:55 PM | Fruitful Results from Stringent Cost Management | TA Securities Holdings Bhd | Result Report | N | Buy |
3 | AEON CO.(M)BHD | 25 Feb 2021 9:04 PM | The Worst is Over | TA Securities Holdings Bhd | Result Report | N | Buy |
4 | AEON CO.(M)BHD | 19 Jan 2021 10:25 AM | Upbeat over Transformation Strategies | TA Securities Holdings Bhd | Update Report | N | Buy |
5 | AEON CO.(M)BHD | 26 Nov 2020 2:54 PM | Agile in Adopting Tighter Cost Structure | TA Securities Holdings Bhd | Result Report | N | Buy |
6 | AEON CO.(M)BHD | 28 Aug 2020 2:59 PM | Prioritising High Profitability Investment | TA Securities Holdings Bhd | Result Report | N | Buy |
7 | AEON CO.(M)BHD | 21 May 2020 5:30 PM | Experiencing Headwinds | TA Securities Holdings Bhd | Result Report | N | Hold |
8 | AEON CO.(M)BHD | 25 Feb 2020 3:28 PM | Steady Top Line Growth | TA Securities Holdings Bhd | Result Report | N | Buy |
9 | AEON CO.(M)BHD | 29 Nov 2019 4:28 PM | Buy into a Strong Fourth Quarter | TA Securities Holdings Bhd | Result Report | N | Buy |
10 | AEON CO.(M)BHD | 04 Oct 2019 2:25 PM | Buy on Weakness | TA Securities Holdings Bhd | Update Report | N | Buy |
11 | AEON CO.(M)BHD | 27 Aug 2019 6:50 PM | Property Management is More Challenging than Reported | TA Securities Holdings Bhd | Result Report | N | Sell |
12 | AEON CO.(M)BHD | 24 Jun 2019 4:09 PM | Retail Heaven Support Growth | TA Securities Holdings Bhd | Result Report | N | Buy |
13 | AEON CO.(M)BHD | 28 Feb 2019 4:48 PM | 4QFY18 Above Expectation | TA Securities Holdings Bhd | Result Report | N | Hold |
14 | AEON CO.(M)BHD | 24 Dec 2018 12:28 PM | Resilient Sales to be Offset by Higher Costs | TA Securities Holdings Bhd | Update Report | N | Hold |
15 | AEON CO.(M)BHD | 29 Nov 2018 12:28 PM | Entering a Challenging Market Environment | TA Securities Holdings Bhd | Result Report | N | Sell |
16 | AEON CO.(M)BHD | 01 Sep 2018 12:50 PM | Earnings Dragged by Loss from Associate | TA Securities Holdings Bhd | Result Report | N | Buy |
17 | AEON CO.(M)BHD | 25 May 2018 2:49 PM | Positive Contributions from Newly Opened Mall | TA Securities Holdings Bhd | Result Report | N | Hold |
18 | AEON CO.(M)BHD | 01 Mar 2018 3:43 PM | Expansion Plan Coming to Fruition | TA Securities Holdings Bhd | Result Report | N | Buy |
19 | AEON CO.(M)BHD | 27 Nov 2017 1:43 PM | Slow Sales Growth in FY17 | TA Securities Holdings Bhd | Result Report | N | Sell |
20 | AEON CO.(M)BHD | 16 Nov 2017 7:16 AM | Expects Double Digit Sales Growth in FY18 | TA Securities Holdings Bhd | Update Report | N | Hold |
Showing
1
to
20
of 71 entries