Research Reports
No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|---|---|
1 | AMWAY (MALAYSIA) HOLDINGS BERHAD | 26 Aug 2021 8:14 PM | Record Quarterly Revenue in 2QFY21 | TA Securities Holdings Bhd | Result Report | N | Buy |
2 | AMWAY (MALAYSIA) HOLDINGS BERHAD | 27 May 2021 8:55 PM | Earnings Upbeats on Strong Sales Momentum | TA Securities Holdings Bhd | Result Report | N | Buy |
3 | AMWAY (MALAYSIA) HOLDINGS BERHAD | 01 Mar 2021 6:06 PM | Merits Accounted for in Share Price | TA Securities Holdings Bhd | Result Report | N | Sell |
4 | AMWAY (MALAYSIA) HOLDINGS BERHAD | 25 Feb 2021 9:05 PM | Well-Incentivised ABOs | TA Securities Holdings Bhd | Result Report | N | Sell |
5 | AMWAY (MALAYSIA) HOLDINGS BERHAD | 23 Nov 2020 3:17 PM | Boosted by Supplements and Home Living Appliances | TA Securities Holdings Bhd | Result Report | N | Buy |
6 | AMWAY (MALAYSIA) HOLDINGS BERHAD | 21 Aug 2020 1:16 PM | Robust Demands for Supplements and Home Living | TA Securities Holdings Bhd | Result Report | N | Buy |
7 | AMWAY (MALAYSIA) HOLDINGS BERHAD | 25 Jun 2020 10:09 AM | 1QFY20: Dividend Remains Intact | TA Securities Holdings Bhd | Result Report | N | Buy |
8 | AMWAY (MALAYSIA) HOLDINGS BERHAD | 02 Mar 2020 2:31 PM | Delivering More Initiatives and Innovations; yet External Headwinds Ahead | TA Securities Holdings Bhd | Update Report | N | Hold |
9 | AMWAY (MALAYSIA) HOLDINGS BERHAD | 27 Feb 2020 9:32 PM | Soft FY19 Sales Momentum | TA Securities Holdings Bhd | Result Report | N | Hold |
10 | AMWAY (MALAYSIA) HOLDINGS BERHAD | 21 Nov 2019 2:47 PM | Sales Fiddled Away Prior to New Incentive Plan | TA Securities Holdings Bhd | Result Report | N | Buy |
11 | AMWAY (MALAYSIA) HOLDINGS BERHAD | 22 Aug 2019 11:24 AM | Higher Margin Supporting Earnings | TA Securities Holdings Bhd | Result Report | N | Buy |
12 | AMWAY (MALAYSIA) HOLDINGS BERHAD | 30 May 2019 12:06 PM | Gathering Momentum from ABOs | TA Securities Holdings Bhd | Result Report | N | Buy |
13 | AMWAY (MALAYSIA) HOLDINGS BERHAD | 28 Feb 2019 4:49 PM | Turning Positive | TA Securities Holdings Bhd | Update Report | N | Buy |
14 | AMWAY (MALAYSIA) HOLDINGS BERHAD | 15 Nov 2018 11:50 AM | Sales Pickup Following Tax Break Period | TA Securities Holdings Bhd | Result Report | N | Hold |
15 | AMWAY (MALAYSIA) HOLDINGS BERHAD | 23 Aug 2018 12:38 PM | FY19 Earnings Will Be Back-End Loaded | TA Securities Holdings Bhd | Update Report | N | Hold |
16 | AMWAY (MALAYSIA) HOLDINGS BERHAD | 17 May 2018 2:48 PM | Slow Start to the Year | TA Securities Holdings Bhd | Result Report | N | Sell |
17 | AMWAY (MALAYSIA) HOLDINGS BERHAD | 01 Mar 2018 3:49 PM | Beneficiary to Strengthening of Ringgit | TA Securities Holdings Bhd | Update Report | N | Buy |
18 | AMWAY (MALAYSIA) HOLDINGS BERHAD | 25 Aug 2017 3:26 PM | Optimising Expenses Level | TA Securities Holdings Bhd | Update Report | N | Buy |
19 | AMWAY (MALAYSIA) HOLDINGS BERHAD | 18 May 2017 3:08 PM | Extremely Challenging Year Ahead | TA Securities Holdings Bhd | Result Report | N | Hold |
20 | AMWAY (MALAYSIA) HOLDINGS BERHAD | 28 Feb 2017 2:51 PM | Taking Actions to Improve Margins | TA Securities Holdings Bhd | Update Report | N | Buy |
Showing
1
to
20
of 58 entries