Research Reports
No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|---|---|
1 | PDZ HOLDINGS BHD | 24 Oct 2007 5:46 PM | Suspension of coverage | Standard & Poor’s Malaysia Sdn Bhd | Update Report | Y | Sell |
2 | PDZ HOLDINGS BHD | 30 Aug 2007 5:23 PM | 4QFY07 Results. Retain Strong Sell. | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Sell |
3 | PDZ HOLDINGS BHD | 28 Aug 2007 12:03 PM | PDZ Holdings Bhd - 4QFY07 | SJ Securities Sdn Bhd | Result Report | Y | Sell |
4 | PDZ HOLDINGS BHD | 10 Aug 2007 5:43 PM | Maintain Strong Sell | Standard & Poor’s Malaysia Sdn Bhd | Update Report | Y | Sell |
5 | PDZ HOLDINGS BHD | 05 Jun 2007 6:14 PM | 3QFY07 results. Maintain Strong Sell | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Sell |
6 | PDZ HOLDINGS BHD | 01 Jun 2007 6:17 PM | 2QFY07 results. Maintain Strong Sell | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Sell |
7 | PDZ HOLDINGS BHD | 29 May 2007 8:40 PM | PDZ Holdings Bhd - 3QFY07 | SJ Securities Sdn Bhd | Result Report | Y | Sell |
8 | PDZ HOLDINGS BHD | 01 Mar 2007 8:49 PM | PDZ Holdings Bhd - 2QFY07 | SJ Securities Sdn Bhd | Result Report | Y | Sell |
9 | PDZ HOLDINGS BHD | 04 Jan 2007 5:38 PM | 1QFY07 Results. Downgrade to Strong Sell. | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Sell |
10 | PDZ HOLDINGS BHD | 30 Nov 2006 7:47 PM | PDZ Holdings Bhd - 1QFY07 | SJ Securities Sdn Bhd | Result Report | Y | Sell |
11 | PDZ HOLDINGS BHD | 18 Oct 2006 2:37 PM | PDZ Bhd Update 061010 | SJ Securities Sdn Bhd | Update Report | Y | Sell |
12 | PDZ HOLDINGS BHD | 13 Sep 2006 6:00 PM | 4QFY06 Results. Downgrade to Sell (From Hold) | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Sell |
13 | PDZ HOLDINGS BHD | 01 Sep 2006 7:03 PM | PDZ 4QFY06 Results Update | SJ Securities Sdn Bhd | Result Report | Y | Sell |
14 | PDZ HOLDINGS BHD | 21 Jun 2006 6:16 PM | 3QFY06 results. Upgrade to Hold (from Sell) | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Hold |
15 | PDZ HOLDINGS BHD | 02 Jun 2006 5:51 PM | PDZ Holdings Bhd - 3QFY06 | SJ Securities Sdn Bhd | Result Report | Y | Sell |
16 | PDZ HOLDINGS BHD | 20 Mar 2006 6:18 PM | Initiating coverage with a Sell recommendation | Standard & Poor’s Malaysia Sdn Bhd | Initiation Report | Y | Sell |
17 | PDZ HOLDINGS BHD | 08 Mar 2006 4:33 PM | PDZ Holdings Bhd - 2QFY06 | SJ Securities Sdn Bhd | Result Report | Y | Sell |
18 | PDZ HOLDINGS BHD | 09 Dec 2005 4:15 PM | PDZ Holdings Bhd 1Q FY06 Result | SJ Securities Sdn Bhd | Result Report | Y | Sell |
19 | PDZ HOLDINGS BHD | 06 Oct 2005 10:24 PM | INITIATING REPORT - PDZ HOLDINGS BHD | SJ Securities Sdn Bhd | Initiation Report | Y | Sell |
Showing
1
to
19
of 19 entries