Research Reports
No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|---|---|
1 | MALAKOFF CORPORATION BERHAD | 24 Aug 2021 12:08 PM | Alam Flora Shining Bright | TA Securities Holdings Bhd | Update Report | N | Buy |
2 | MALAKOFF CORPORATION BERHAD | 23 Aug 2021 10:24 AM | QoQ Profits Almost Doubled in 2Q21 | TA Securities Holdings Bhd | Result Report | N | Buy |
3 | MALAKOFF CORPORATION BERHAD | 21 May 2021 12:22 PM | Higher Coal Price to Drive Fuel Margin | TA Securities Holdings Bhd | Update Report | N | Buy |
4 | MALAKOFF CORPORATION BERHAD | 20 May 2021 1:56 PM | Commendable Start to the Year | TA Securities Holdings Bhd | Result Report | N | Buy |
5 | MALAKOFF CORPORATION BERHAD | 22 Feb 2021 12:17 PM | Good Finish to the Year as Guided | TA Securities Holdings Bhd | Result Report | N | Buy |
6 | MALAKOFF CORPORATION BERHAD | 25 Nov 2020 2:27 PM | Aided by Lower Taxes in 3Q20 | TA Securities Holdings Bhd | Result Report | N | Buy |
7 | MALAKOFF CORPORATION BERHAD | 21 Aug 2020 1:16 PM | Renewable Energy Thrust | TA Securities Holdings Bhd | Update Report | N | Buy |
8 | MALAKOFF CORPORATION BERHAD | 19 Aug 2020 12:20 PM | Sustained Improvement in 2Q20 | TA Securities Holdings Bhd | Result Report | N | Buy |
9 | MALAKOFF CORPORATION BERHAD | 22 May 2020 5:13 PM | Blooming Profits from Alam Flora | TA Securities Holdings Bhd | Update Report | N | Buy |
10 | MALAKOFF CORPORATION BERHAD | 21 May 2020 5:30 PM | Stellar 1Q20 Report Card | TA Securities Holdings Bhd | Result Report | N | Buy |
11 | MALAKOFF CORPORATION BERHAD | 22 Jan 2020 3:39 PM | Hungry for M&As | TA Securities Holdings Bhd | Update Report | N | Buy |
12 | MALAKOFF CORPORATION BERHAD | 21 Nov 2019 2:47 PM | Tg.Bin Energy Back on Track | TA Securities Holdings Bhd | Result Report | N | Buy |
13 | MALAKOFF CORPORATION BERHAD | 30 Oct 2019 3:13 PM | Winds of Change from MacArthur Sale | TA Securities Holdings Bhd | Update Report | N | Buy |
14 | MALAKOFF CORPORATION BERHAD | 26 Aug 2019 5:40 PM | All Plants Expected to Recover Full Force in 2H19 | TA Securities Holdings Bhd | Result Report | N | Buy |
15 | MALAKOFF CORPORATION BERHAD | 12 Jul 2019 11:43 AM | Doubles Shuaibah Saudi Arabia Stake to 24% | TA Securities Holdings Bhd | Update Report | N | Buy |
16 | MALAKOFF CORPORATION BERHAD | 29 May 2019 10:33 PM | Thrust into Renewable Energy | TA Securities Holdings Bhd | Update Report | N | Buy |
17 | MALAKOFF CORPORATION BERHAD | 25 Feb 2019 2:39 PM | Surprise Successful Cost Cutting | TA Securities Holdings Bhd | Result Report | N | Buy |
18 | MALAKOFF CORPORATION BERHAD | 26 Nov 2018 2:58 PM | Aiming for Stabi lity at TBE | TA Securities Holdings Bhd | Result Report | N | Buy |
19 | MALAKOFF CORPORATION BERHAD | 08 Oct 2018 6:55 PM | Budding Hopes on Alam Flora | TA Securities Holdings Bhd | Update Report | N | Buy |
20 | MALAKOFF CORPORATION BERHAD | 24 Aug 2018 1:02 PM | Negative Tax Surprise for the Longer Term | TA Securities Holdings Bhd | Update Report | N | Sell |
Showing
1
to
20
of 37 entries