Research Reports
No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|---|---|
1 | SUNWAY CONSTRUCTION GROUP BERHAD | 20 Aug 2021 12:10 PM | 2Q21 Impacted by FMCO | TA Securities Holdings Bhd | Result Report | N | Hold |
2 | SUNWAY CONSTRUCTION GROUP BERHAD | 21 May 2021 12:22 PM | 1Q21 Dragged by MCO 2.0 | TA Securities Holdings Bhd | Result Report | N | Buy |
3 | SUNWAY CONSTRUCTION GROUP BERHAD | 24 Feb 2021 12:30 PM | Recovery in 4Q20 | TA Securities Holdings Bhd | Result Report | N | Buy |
4 | SUNWAY CONSTRUCTION GROUP BERHAD | 23 Nov 2020 3:18 PM | Rebound in Earnings Post-MCO | TA Securities Holdings Bhd | Result Report | N | Sell |
5 | SUNWAY CONSTRUCTION GROUP BERHAD | 30 Oct 2020 10:35 AM | Secures Highway and Solar Projects | TA Securities Holdings Bhd | Update Report | N | Sell |
6 | SUNWAY CONSTRUCTION GROUP BERHAD | 01 Oct 2020 2:46 PM | Hits FY20 Order Book Replenishment Target | TA Securities Holdings Bhd | Update Report | N | Sell |
7 | SUNWAY CONSTRUCTION GROUP BERHAD | 21 Aug 2020 1:16 PM | Revision in LRT3 Contract | TA Securities Holdings Bhd | Update Report | N | Sell |
8 | SUNWAY CONSTRUCTION GROUP BERHAD | 19 Aug 2020 12:21 PM | Hit by MCO | TA Securities Holdings Bhd | Result Report | N | Sell |
9 | SUNWAY CONSTRUCTION GROUP BERHAD | 22 May 2020 5:15 PM | Dragged by MCO | TA Securities Holdings Bhd | Result Report | N | Sell |
10 | SUNWAY CONSTRUCTION GROUP BERHAD | 27 Mar 2020 11:35 AM | Revisits India | TA Securities Holdings Bhd | Update Report | N | Sell |
11 | SUNWAY CONSTRUCTION GROUP BERHAD | 21 Feb 2020 4:26 PM | Dragged by Weaker 4Q Construction Margin | TA Securities Holdings Bhd | Result Report | N | Sell |
12 | SUNWAY CONSTRUCTION GROUP BERHAD | 20 Nov 2019 2:11 PM | A Slow 3Q19 | TA Securities Holdings Bhd | Result Report | N | Sell |
13 | SUNWAY CONSTRUCTION GROUP BERHAD | 20 Aug 2019 10:44 AM | A Slow 1H19 | TA Securities Holdings Bhd | Result Report | N | Sell |
14 | SUNWAY CONSTRUCTION GROUP BERHAD | 01 Jul 2019 3:05 PM | Secures 3 New Jobs | TA Securities Holdings Bhd | Update Report | N | Sell |
15 | SUNWAY CONSTRUCTION GROUP BERHAD | 23 May 2019 5:28 PM | A Slow Start | TA Securities Holdings Bhd | Result Report | N | Sell |
16 | SUNWAY CONSTRUCTION GROUP BERHAD | 02 Apr 2019 12:11 PM | Secures an Internal Job | TA Securities Holdings Bhd | Update Report | N | Sell |
17 | SUNWAY CONSTRUCTION GROUP BERHAD | 21 Mar 2019 11:24 AM | Secures 2 Smallish Jobs | TA Securities Holdings Bhd | Update Report | N | Sell |
18 | SUNWAY CONSTRUCTION GROUP BERHAD | 27 Feb 2019 10:35 AM | Precast Division Remains A Drag on Earnings | TA Securities Holdings Bhd | Result Report | N | Sell |
19 | SUNWAY CONSTRUCTION GROUP BERHAD | 20 Feb 2019 3:33 PM | Bags TNB Campus Job | TA Securities Holdings Bhd | Update Report | N | Sell |
20 | SUNWAY CONSTRUCTION GROUP BERHAD | 09 Jan 2019 11:31 AM | Positive Re-rating Catalyst Not Yet in Sight | TA Securities Holdings Bhd | Update Report | N | Sell |
Showing
1
to
20
of 68 entries