Research Reports
No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|---|---|
1 | UMW OIL & GAS CORPORATION BERHAD | 27 Aug 2021 1:50 PM | Higher Fleet Utilization in 2H21 | TA Securities Holdings Bhd | Update Report | N | Buy |
2 | UMW OIL & GAS CORPORATION BERHAD | 26 Aug 2021 8:15 PM | Net Gain from Successful Insurance Claim | TA Securities Holdings Bhd | Result Report | N | Buy |
3 | UMW OIL & GAS CORPORATION BERHAD | 02 Jun 2021 8:51 AM | Naga 7 Maybe Not Such a Big Loss | TA Securities Holdings Bhd | Update Report | N | Buy |
4 | UMW OIL & GAS CORPORATION BERHAD | 01 Jun 2021 2:51 PM | Hit by Monsoon as Expected | TA Securities Holdings Bhd | Result Report | N | Buy |
5 | UMW OIL & GAS CORPORATION BERHAD | 26 Mar 2021 11:07 AM | Resilient Rates with Demand Inching Up | TA Securities Holdings Bhd | Update Report | N | Hold |
6 | UMW OIL & GAS CORPORATION BERHAD | 27 Aug 2020 2:50 PM | Rates Still Holding but Contract Tenures Shortened | TA Securities Holdings Bhd | Update Report | N | Sell |
7 | UMW OIL & GAS CORPORATION BERHAD | 26 Aug 2020 5:57 PM | Losses from Low Fleet Utilization | TA Securities Holdings Bhd | Result Report | N | Sell |
8 | UMW OIL & GAS CORPORATION BERHAD | 21 May 2020 5:31 PM | Last Chance to Jump Rig | TA Securities Holdings Bhd | Result Report | N | Sell |
9 | UMW OIL & GAS CORPORATION BERHAD | 27 Feb 2020 9:33 PM | NAGA 3’s Legs Are Temporarily Clipped | TA Securities Holdings Bhd | Update Report | N | Buy |
10 | UMW OIL & GAS CORPORATION BERHAD | 26 Feb 2020 7:25 PM | Turnaround After 4 Years of Consecutive Losses | TA Securities Holdings Bhd | Result Report | N | Buy |
11 | UMW OIL & GAS CORPORATION BERHAD | 02 Dec 2019 3:02 PM | Aims to Spread Wings to Mid-East and SEA | TA Securities Holdings Bhd | Update Report | N | Buy |
12 | UMW OIL & GAS CORPORATION BERHAD | 29 Nov 2019 4:25 PM | Almost Full Fleet Utilization in 3Q19 | TA Securities Holdings Bhd | Result Report | N | Buy |
13 | UMW OIL & GAS CORPORATION BERHAD | 06 Nov 2019 10:56 AM | NAGA 8 Secures Long Term Contract with High DCR | TA Securities Holdings Bhd | Update Report | N | Buy |
14 | UMW OIL & GAS CORPORATION BERHAD | 03 Sep 2019 4:46 PM | First Profitable 2Q since 2015 | TA Securities Holdings Bhd | Result Report | N | Buy |
15 | UMW OIL & GAS CORPORATION BERHAD | 27 May 2019 10:01 AM | Driving Interest Costs Down | TA Securities Holdings Bhd | Update Report | N | Buy |
16 | UMW OIL & GAS CORPORATION BERHAD | 24 Apr 2019 7:43 AM | Bumper Contract Wins | TA Securities Holdings Bhd | Update Report | N | Buy |
17 | UMW OIL & GAS CORPORATION BERHAD | 27 Nov 2018 11:53 AM | Outlook Remains Steady | TA Securities Holdings Bhd | Update Report | N | Buy |
18 | UMW OIL & GAS CORPORATION BERHAD | 23 Aug 2018 12:39 PM | Full Uti lisation in 4QFY18 | TA Securities Holdings Bhd | Update Report | N | Buy |
19 | UMW OIL & GAS CORPORATION BERHAD | 21 Aug 2018 5:57 PM | Utilisation to Improve in 2HFY18 | TA Securities Holdings Bhd | Result Report | N | Buy |
20 | UMW OIL & GAS CORPORATION BERHAD | 28 May 2018 3:22 PM | Utilisation Will Increase | TA Securities Holdings Bhd | Update Report | N | Buy |
Showing
1
to
20
of 74 entries