Research Reports
No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|---|---|
1 | PELIKAN INTERNATIONAL CORPORATION BERHAD | 26 Aug 2010 12:39 PM | Raise to Buy (from Hold). | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Buy |
2 | PELIKAN INTERNATIONAL CORPORATION BERHAD | 03 Mar 2010 6:26 PM | 4Q 09 : Below expectations, Downgrade to HOLD | SJ Securities Sdn Bhd | Result Report | Y | Hold |
3 | PELIKAN INTERNATIONAL CORPORATION BERHAD | 01 Mar 2010 6:36 PM | Resume coverage with Hold. | Standard & Poor’s Malaysia Sdn Bhd | Update Report | Y | Hold |
4 | PELIKAN INTERNATIONAL CORPORATION BERHAD | 01 Feb 2010 6:09 PM | Ceasing coverage. | Standard & Poor’s Malaysia Sdn Bhd | Update Report | Y | Buy |
5 | PELIKAN INTERNATIONAL CORPORATION BERHAD | 01 Dec 2009 1:00 PM | 3Q 09 : Within Expectations | SJ Securities Sdn Bhd | Result Report | Y | Buy |
6 | PELIKAN INTERNATIONAL CORPORATION BERHAD | 26 Nov 2009 6:23 PM | Maintain Buy | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Buy |
7 | PELIKAN INTERNATIONAL CORPORATION BERHAD | 11 Nov 2009 5:42 PM | Reiterate Buy. | Standard & Poor’s Malaysia Sdn Bhd | Update Report | Y | Buy |
8 | PELIKAN INTERNATIONAL CORPORATION BERHAD | 11 Nov 2009 5:10 PM | Acquisition of Herlitz AG | SJ Securities Sdn Bhd | Update Report | Y | Buy |
9 | PELIKAN INTERNATIONAL CORPORATION BERHAD | 21 Aug 2009 4:49 PM | 2Q FY09: Rebound | SJ Securities Sdn Bhd | Result Report | Y | Buy |
10 | PELIKAN INTERNATIONAL CORPORATION BERHAD | 20 Aug 2009 6:04 PM | Retain Buy. | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Buy |
11 | PELIKAN INTERNATIONAL CORPORATION BERHAD | 28 May 2009 6:46 PM | Raise to Buy (from Hold). | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Buy |
12 | PELIKAN INTERNATIONAL CORPORATION BERHAD | 28 May 2009 5:00 PM | 1Q FY09: Recovery | SJ Securities Sdn Bhd | Result Report | Y | Buy |
13 | PELIKAN INTERNATIONAL CORPORATION BERHAD | 04 Mar 2009 2:02 PM | Cut to Hold (from Strong Buy). | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Hold |
14 | PELIKAN INTERNATIONAL CORPORATION BERHAD | 02 Mar 2009 5:22 PM | Results Report - Pelikan - 090302 | SJ Securities Sdn Bhd | Result Report | Y | Buy |
15 | PELIKAN INTERNATIONAL CORPORATION BERHAD | 21 Nov 2008 12:37 PM | Retain Strong Buy. | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Buy |
16 | PELIKAN INTERNATIONAL CORPORATION BERHAD | 21 Nov 2008 12:31 PM | Results Report - Pelikan - 081121 | SJ Securities Sdn Bhd | Result Report | Y | Buy |
17 | PELIKAN INTERNATIONAL CORPORATION BERHAD | 21 Aug 2008 5:20 PM | 2Q08 Results. Retain Strong Buy. | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Buy |
18 | PELIKAN INTERNATIONAL CORPORATION BERHAD | 21 Aug 2008 11:50 AM | Results Report - Pelikan - 080821 | SJ Securities Sdn Bhd | Result Report | Y | Buy |
19 | PELIKAN INTERNATIONAL CORPORATION BERHAD | 16 Jun 2008 5:04 PM | 1Q08 results. Upgrade to Strong Buy (from Buy). | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Buy |
20 | PELIKAN INTERNATIONAL CORPORATION BERHAD | 02 Jun 2008 10:39 AM | Results Report - Pelikan - 080602 | SJ Securities Sdn Bhd | Result Report | Y | Buy |
Showing
1
to
20
of 22 entries