Research Reports
No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|---|---|
1 | FELDA GLOBAL VENTURES HOLDINGS BERHAD | 31 May 2021 2:39 PM | Slips into the Red Again | TA Securities Holdings Bhd | Result Report | N | Sell |
2 | FELDA GLOBAL VENTURES HOLDINGS BERHAD | 01 Mar 2021 6:07 PM | Below Expectation | TA Securities Holdings Bhd | Result Report | N | Sell |
3 | FELDA GLOBAL VENTURES HOLDINGS BERHAD | 09 Feb 2021 10:41 AM | FGV’s Public Spread Violation | TA Securities Holdings Bhd | Update Report | N | Sell |
4 | FELDA GLOBAL VENTURES HOLDINGS BERHAD | 09 Dec 2020 3:29 PM | Felda Takes Over FGV | TA Securities Holdings Bhd | Update Report | N | Sell |
5 | FELDA GLOBAL VENTURES HOLDINGS BERHAD | 30 Oct 2020 10:35 AM | Termination of LLA with Felda | TA Securities Holdings Bhd | Update Report | N | Sell |
6 | FELDA GLOBAL VENTURES HOLDINGS BERHAD | 25 Aug 2020 2:58 PM | Improving Earnings but Not Enough | TA Securities Holdings Bhd | Result Report | N | Sell |
7 | FELDA GLOBAL VENTURES HOLDINGS BERHAD | 29 May 2020 4:41 PM | Dragged by Poor Yield | TA Securities Holdings Bhd | Result Report | N | Hold |
8 | FELDA GLOBAL VENTURES HOLDINGS BERHAD | 02 Mar 2020 2:21 PM | Core Losses Narrowed, Declared 2 Sen Dividend | TA Securities Holdings Bhd | Result Report | N | Buy |
9 | FELDA GLOBAL VENTURES HOLDINGS BERHAD | 29 Nov 2019 4:28 PM | A Strong Third Quarter | TA Securities Holdings Bhd | Result Report | N | Buy |
10 | FELDA GLOBAL VENTURES HOLDINGS BERHAD | 29 Aug 2019 4:12 PM | Upgrade to HOLD | TA Securities Holdings Bhd | Result Report | N | Hold |
11 | FELDA GLOBAL VENTURES HOLDINGS BERHAD | 30 May 2019 12:07 PM | Need More Cost-Saving Measures | TA Securities Holdings Bhd | Result Report | N | Sell |
12 | FELDA GLOBAL VENTURES HOLDINGS BERHAD | 12 Feb 2019 10:34 AM | Not yet in the clear | AllianceDBS Research Sdn Bhd | Update Report | N | Sell |
13 | FELDA GLOBAL VENTURES HOLDINGS BERHAD | 24 Jan 2019 10:37 AM | Appointment of New CEO | TA Securities Holdings Bhd | Update Report | N | Sell |
14 | FELDA GLOBAL VENTURES HOLDINGS BERHAD | 29 Nov 2018 12:28 PM | "Clean Up" Balance Sheet | TA Securities Holdings Bhd | Result Report | N | Hold |
15 | FELDA GLOBAL VENTURES HOLDINGS BERHAD | 07 Sep 2018 10:15 AM | Caution – cleaning in progress | AllianceDBS Research Sdn Bhd | Result Report | N | Sell |
16 | FELDA GLOBAL VENTURES HOLDINGS BERHAD | 04 Sep 2018 3:19 PM | Another Turnaround Plan | TA Securities Holdings Bhd | Update Report | N | Sell |
17 | FELDA GLOBAL VENTURES HOLDINGS BERHAD | 29 Aug 2018 6:58 PM | Disappointing Results | TA Securities Holdings Bhd | Result Report | N | Sell |
18 | FELDA GLOBAL VENTURES HOLDINGS BERHAD | 20 Jun 2018 11:14 AM | More effort required | AllianceDBS Research Sdn Bhd | Result Report | N | Hold |
19 | FELDA GLOBAL VENTURES HOLDINGS BERHAD | 31 May 2018 8:48 AM | Expecting Better 2H18 | TA Securities Holdings Bhd | Result Report | N | Buy |
20 | FELDA GLOBAL VENTURES HOLDINGS BERHAD | 14 Mar 2018 9:40 AM | Path to improvement | AllianceDBS Research Sdn Bhd | Result Report | N | Hold |
Showing
1
to
20
of 99 entries