Research Reports
No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|---|---|
1 | SUNWAY BERHAD | 25 Aug 2021 10:48 AM | Operational Disruptions from FMCO | TA Securities Holdings Bhd | Result Report | N | Buy |
2 | SUNWAY BERHAD | 08 Jul 2021 3:01 PM | Revising 2021 Sales Target Higher to RM2.2bn | TA Securities Holdings Bhd | Update Report | N | Buy |
3 | SUNWAY BERHAD | 24 Jun 2021 10:31 AM | Roping in GIC as Strategic Partner for Sunway Healthcare | TA Securities Holdings Bhd | Update Report | N | Buy |
4 | SUNWAY BERHAD | 27 May 2021 8:52 PM | MCO Bites Again | TA Securities Holdings Bhd | Result Report | N | Buy |
5 | SUNWAY BERHAD | 20 Apr 2021 9:51 AM | Second Land Deal for 2021 | TA Securities Holdings Bhd | Update Report | N | Buy |
6 | SUNWAY BERHAD | 01 Apr 2021 8:49 AM | Recovery on Track | TA Securities Holdings Bhd | Result Report | N | Buy |
7 | SUNWAY BERHAD | 02 Feb 2021 8:08 PM | First Land Deal for 2021 | TA Securities Holdings Bhd | Update Report | N | Buy |
8 | SUNWAY BERHAD | 07 Jan 2021 3:21 PM | Anticipates Stronger Sales in 2021 | TA Securities Holdings Bhd | Update Report | N | Buy |
9 | SUNWAY BERHAD | 30 Nov 2020 5:45 PM | FY20 Sales Target Intact | TA Securities Holdings Bhd | Result Report | N | Buy |
10 | SUNWAY BERHAD | 15 Sep 2020 12:07 PM | The Worst is Over | TA Securities Holdings Bhd | Update Report | N | Buy |
11 | SUNWAY BERHAD | 26 Aug 2020 6:57 PM | Slashing FY20 Sales Target by 45% to RM1.1bn | TA Securities Holdings Bhd | Result Report | N | Buy |
12 | SUNWAY BERHAD | 30 Jul 2020 7:55 AM | Expanding Its Healthcare Division to Kelantan | TA Securities Holdings Bhd | Update Report | N | Buy |
13 | SUNWAY BERHAD | 28 May 2020 2:07 PM | 1Q Results Miss, Shoring Up Capital with ICPS | TA Securities Holdings Bhd | Result Report | N | Buy |
14 | SUNWAY BERHAD | 26 Feb 2020 7:25 PM | A Solid Set of Results | TA Securities Holdings Bhd | Result Report | N | Buy |
15 | SUNWAY BERHAD | 20 Jan 2020 4:20 PM | Anticipates Stronger Sales in 2020 | TA Securities Holdings Bhd | Update Report | N | Buy |
16 | SUNWAY BERHAD | 22 Nov 2019 2:11 PM | Sales Target Intact | TA Securities Holdings Bhd | Result Report | N | Hold |
17 | SUNWAY BERHAD | 01 Nov 2019 6:00 PM | Acquiring Purpose-Built Student Accommodations in UK | TA Securities Holdings Bhd | Update Report | N | Hold |
18 | SUNWAY BERHAD | 29 Oct 2019 3:03 PM | 5th Land Acquisition for This Year | TA Securities Holdings Bhd | Update Report | N | Hold |
19 | SUNWAY BERHAD | 09 Oct 2019 3:03 PM | A Busy 2019 | TA Securities Holdings Bhd | Update Report | N | Hold |
20 | SUNWAY BERHAD | 23 Sep 2019 3:58 PM | 4th Land Deal This Year | TA Securities Holdings Bhd | Update Report | N | Hold |
Showing
1
to
20
of 112 entries