Research Reports
No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|---|---|
1 | AFFIN HOLDINGS BERHAD | 27 Aug 2021 1:48 PM | NII Making Good Progress | TA Securities Holdings Bhd | Result Report | N | Buy |
2 | AFFIN HOLDINGS BERHAD | 23 Jun 2021 10:11 AM | Announces JV with Generali Asia | TA Securities Holdings Bhd | Update Report | N | Buy |
3 | AFFIN HOLDINGS BERHAD | 27 May 2021 8:55 PM | 1QFY21 Results Below Expectations | TA Securities Holdings Bhd | Result Report | N | Buy |
4 | AFFIN HOLDINGS BERHAD | 01 Mar 2021 6:06 PM | FY20 Results Below Expectations | TA Securities Holdings Bhd | Result Report | N | Buy |
5 | AFFIN HOLDINGS BERHAD | 30 Nov 2020 5:45 PM | 9MFY20 Net Profit Lower | TA Securities Holdings Bhd | Result Report | N | Buy |
6 | AFFIN HOLDINGS BERHAD | 27 Aug 2020 2:45 PM | Targeting to Raise ROE to 8% Though AIM22 | TA Securities Holdings Bhd | Update Report | N | Buy |
7 | AFFIN HOLDINGS BERHAD | 26 Aug 2020 6:56 PM | 1HFY20 Net Profit Plunge 35% YoY | TA Securities Holdings Bhd | Result Report | N | Sell |
8 | AFFIN HOLDINGS BERHAD | 01 Jun 2020 1:52 PM | 1QFY20 Results Within Expectations | TA Securities Holdings Bhd | Result Report | N | Sell |
9 | AFFIN HOLDINGS BERHAD | 29 Feb 2020 1:14 AM | FY19 Results Slightly Below Expectations | TA Securities Holdings Bhd | Result Report | N | Hold |
10 | AFFIN HOLDINGS BERHAD | 29 Nov 2019 4:28 PM | 3QFY19 Falls on Higher Allowances | TA Securities Holdings Bhd | Result Report | N | Buy |
11 | AFFIN HOLDINGS BERHAD | 28 Aug 2019 3:06 PM | 1HFY19 Results Buoyed by Net Writeback | TA Securities Holdings Bhd | Result Report | N | Buy |
12 | AFFIN HOLDINGS BERHAD | 24 Jun 2019 4:09 PM | 1QFY19 Results Within Expectations | TA Securities Holdings Bhd | Result Report | N | Buy |
13 | AFFIN HOLDINGS BERHAD | 04 Mar 2019 11:48 AM | Digital Transformation in FY19 | TA Securities Holdings Bhd | Update Report | N | Buy |
14 | AFFIN HOLDINGS BERHAD | 04 Mar 2019 8:56 AM | FY18 Results Above Expectations | TA Securities Holdings Bhd | Result Report | N | Buy |
15 | AFFIN HOLDINGS BERHAD | 29 Nov 2018 12:28 PM | Stronger 3QFY18 Results | TA Securities Holdings Bhd | Result Report | N | Hold |
16 | AFFIN HOLDINGS BERHAD | 06 Sep 2018 5:22 PM | A tough quarter | AllianceDBS Research Sdn Bhd | Result Report | N | Hold |
17 | AFFIN HOLDINGS BERHAD | 06 Sep 2018 2:38 PM | SELL Maintained | TA Securities Holdings Bhd | Update Report | N | Sell |
18 | AFFIN HOLDINGS BERHAD | 29 Aug 2018 6:58 PM | Softer 2QFY18 Results | TA Securities Holdings Bhd | Result Report | N | Sell |
19 | AFFIN HOLDINGS BERHAD | 05 Jul 2018 8:32 AM | Boosted by recoveries | AllianceDBS Research Sdn Bhd | Result Report | N | Hold |
20 | AFFIN HOLDINGS BERHAD | 01 Jun 2018 3:43 PM | More Solid 1QFY18 Results | TA Securities Holdings Bhd | Result Report | N | Hold |
Showing
1
to
20
of 93 entries