Research Reports
No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|---|---|
1 | NAIM HOLDINGS BERHAD | 01 Dec 2015 4:58 PM | Property and Oil & Gas Earnings Vaporized | TA Securities Holdings Bhd | Result Report | N | Sell |
2 | NAIM HOLDINGS BERHAD | 28 Aug 2015 3:24 PM | Another Disappointing Quarter | TA Securities Holdings Bhd | Result Report | N | Sell |
3 | NAIM HOLDINGS BERHAD | 28 May 2015 8:29 AM | Construction Division Remains Loss-Making Albeit Lower Loss | TA Securities Holdings Bhd | Result Report | N | Sell |
4 | NAIM HOLDINGS BERHAD | 25 Mar 2015 4:14 PM | Cautious Mood Ahead | TA Securities Holdings Bhd | Update Report | N | Sell |
5 | NAIM HOLDINGS BERHAD | 27 Feb 2015 4:14 PM | Loss in Construction Division Saved by Extraordinary Items | TA Securities Holdings Bhd | Result Report | N | Sell |
6 | NAIM HOLDINGS BERHAD | 29 Aug 2013 4:04 PM | Negative Surprise from Construction Division | TA Securities Holdings Bhd | Result Report | Y | Buy |
7 | NAIM HOLDINGS BERHAD | 28 May 2013 4:27 PM | Property and O&G Divisions to Drive Earnings Growth | TA Securities Holdings Bhd | Result Report | N | Buy |
8 | NAIM HOLDINGS BERHAD | 04 Mar 2013 4:27 PM | Bintulu Paragon to Boost Property Division’s Earnings | TA Securities Holdings Bhd | Update Report | N | Buy |
9 | NAIM HOLDINGS BERHAD | 28 Feb 2013 4:19 PM | Earnings Recovery | TA Securities Holdings Bhd | Result Report | N | Buy |
10 | NAIM HOLDINGS BERHAD | 05 Dec 2012 4:10 PM | Forget the Past, Live in the Present | TA Securities Holdings Bhd | Update Report | N | Buy |
11 | NAIM HOLDINGS BERHAD | 30 Nov 2012 4:02 PM | Challenging All-Time Profit Record | TA Securities Holdings Bhd | Result Report | N | Buy |
12 | NAIM HOLDINGS BERHAD | 03 Oct 2012 4:35 PM | Good Things Come in Pairs | TA Securities Holdings Bhd | Update Report | N | Buy |
13 | NAIM HOLDINGS BERHAD | 03 Oct 2012 4:35 PM | SCORE, the Next Growth Catalyst | TA Securities Holdings Bhd | Update Report | N | Buy |
14 | NAIM HOLDINGS BERHAD | 03 Sep 2012 4:13 PM | Strong Earnings Recovery | TA Securities Holdings Bhd | Result Report | N | Buy |
15 | NAIM HOLDINGS BERHAD | 13 Jul 2012 4:10 PM | 1st Major KVMRT Package to East Malaysia Contractor | TA Securities Holdings Bhd | Update Report | N | Buy |
16 | NAIM HOLDINGS BERHAD | 20 Jun 2012 3:45 PM | Slower Property Launch but Impact Minimal | TA Securities Holdings Bhd | Update Report | N | Buy |
17 | NAIM HOLDINGS BERHAD | 01 Mar 2011 4:58 PM | Naim Holdings (BUY; RM3.28; TP: RM4.20) - FY10 inline with expectation | Kenanga Investment Bank Bhd | Result Report | Y | Buy |
18 | NAIM HOLDINGS BERHAD | 02 Dec 2010 3:52 PM | 9MFY10 above expectations | Kenanga Investment Bank Bhd | Result Report | Y | Buy |
19 | NAIM HOLDINGS BERHAD | 28 Oct 2010 11:42 AM | Awarded Bengoh Dam Construction Contract | Kenanga Investment Bank Bhd | Update Report | Y | Buy |
20 | NAIM HOLDINGS BERHAD | 26 Aug 2010 2:38 PM | 1H10 below expectations | Kenanga Investment Bank Bhd | Result Report | Y | Buy |
Showing
1
to
20
of 61 entries