Research Reports
No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|---|---|
1 | ENGTEX GROUP BERHAD | 27 Feb 2021 6:19 PM | Earnings Driven by Better Cost Management | TA Securities Holdings Bhd | Result Report | N | Sell |
2 | ENGTEX GROUP BERHAD | 27 Nov 2020 2:58 PM | Back on Track | TA Securities Holdings Bhd | Result Report | N | Buy |
3 | ENGTEX GROUP BERHAD | 24 Aug 2020 1:02 PM | Dragged by MCO | TA Securities Holdings Bhd | Result Report | N | Sell |
4 | ENGTEX GROUP BERHAD | 23 Jun 2020 3:21 PM | Looking to Exit Hotel Business | TA Securities Holdings Bhd | Result Report | N | Sell |
5 | ENGTEX GROUP BERHAD | 23 Jun 2020 9:21 AM | Engtex Bhd – Strong turnaround | JF Apex Securities Bhd | Result Report | N | Buy |
6 | ENGTEX GROUP BERHAD | 29 Feb 2020 1:16 AM | Still Bleeding | TA Securities Holdings Bhd | Result Report | N | Sell |
7 | ENGTEX GROUP BERHAD | 28 Feb 2020 9:10 AM | Engtex Bhd - Gloomy outlook persists | JF Apex Securities Bhd | Result Report | N | Hold |
8 | ENGTEX GROUP BERHAD | 28 Jan 2020 11:37 AM | Gradual Recovery | TA Securities Holdings Bhd | Update Report | N | Sell |
9 | ENGTEX GROUP BERHAD | 25 Nov 2019 8:55 AM | Engtex Bhd - Hit by double whammy | JF Apex Securities Bhd | Result Report | N | Hold |
10 | ENGTEX GROUP BERHAD | 22 Nov 2019 2:09 PM | Looking Forward to Potential Water Tariff Hike in 2020 | TA Securities Holdings Bhd | Result Report | N | Hold |
11 | ENGTEX GROUP BERHAD | 23 Aug 2019 2:36 PM | Expect Better Earnings in 2H19 | TA Securities Holdings Bhd | Result Report | N | Buy |
12 | ENGTEX GROUP BERHAD | 23 Aug 2019 11:34 AM | Dismal performance | JF Apex Securities Bhd | Result Report | N | Hold |
13 | ENGTEX GROUP BERHAD | 06 Aug 2019 2:17 PM | Sign of Recovery in Pipe Manufacturing Activities | TA Securities Holdings Bhd | Update Report | N | Buy |
14 | ENGTEX GROUP BERHAD | 27 May 2019 2:24 PM | Outlook Remains Challenging | TA Securities Holdings Bhd | Result Report | N | Sell |
15 | ENGTEX GROUP BERHAD | 28 Feb 2019 4:49 PM | Dragged by High Procurement Cost | TA Securities Holdings Bhd | Result Report | N | Sell |
16 | ENGTEX GROUP BERHAD | 28 Feb 2019 9:24 AM | 4Q18: Into the red | JF Apex Securities Bhd | Result Report | N | Buy |
17 | ENGTEX GROUP BERHAD | 31 Jan 2019 12:40 PM | Looking Forward to Water Tariff Hike | TA Securities Holdings Bhd | Update Report | N | Sell |
18 | ENGTEX GROUP BERHAD | 23 Nov 2018 4:00 PM | Dragged by Materials and Start-up Costs | TA Securities Holdings Bhd | Result Report | N | Hold |
19 | ENGTEX GROUP BERHAD | 23 Nov 2018 9:00 AM | Earnings slump on higher material cost | JF Apex Securities Bhd | Result Report | N | Buy |
20 | ENGTEX GROUP BERHAD | 01 Nov 2018 4:07 PM | Demand Remains Strong for CLMS Pipes | TA Securities Holdings Bhd | Update Report | N | Buy |
Showing
1
to
20
of 34 entries