Research Reports
No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|---|---|
1 | NESTLE (MALAYSIA) BERHAD | 26 Aug 2021 8:14 PM | Profitability Squeeze in Sight | TA Securities Holdings Bhd | Update Report | N | Sell |
2 | NESTLE (MALAYSIA) BERHAD | 25 Aug 2021 10:48 AM | High Raw Material Cost Eating into Profitability | TA Securities Holdings Bhd | Result Report | N | Sell |
3 | NESTLE (MALAYSIA) BERHAD | 05 May 2021 10:32 AM | Cautious of Profitability Squeeze | TA Securities Holdings Bhd | Update Report | N | Sell |
4 | NESTLE (MALAYSIA) BERHAD | 28 Apr 2021 2:06 PM | 1QFY21 Profit Down on Covid-19 Related Expenses | TA Securities Holdings Bhd | Result Report | N | Sell |
5 | NESTLE (MALAYSIA) BERHAD | 25 Feb 2021 9:06 PM | Expanding Product Category to Plant-Based Meal | TA Securities Holdings Bhd | Update Report | N | Sell |
6 | NESTLE (MALAYSIA) BERHAD | 24 Feb 2021 12:32 PM | 4QFY20 Profitability Affected by Higher Cost | TA Securities Holdings Bhd | Result Report | N | Sell |
7 | NESTLE (MALAYSIA) BERHAD | 23 Nov 2020 11:33 AM | Stabilizing Business with Strict Containment Measures | TA Securities Holdings Bhd | Result Report | N | Sell |
8 | NESTLE (MALAYSIA) BERHAD | 27 Aug 2020 2:48 PM | Fighting Covid Pandemic Together | TA Securities Holdings Bhd | Update Report | N | Sell |
9 | NESTLE (MALAYSIA) BERHAD | 26 Aug 2020 6:57 PM | Profit Down; Maintained Quarterly Dividend | TA Securities Holdings Bhd | Result Report | N | Sell |
10 | NESTLE (MALAYSIA) BERHAD | 06 May 2020 2:38 PM | Not Spared from the Wrath of Covid-19 | TA Securities Holdings Bhd | Result Report | N | Sell |
11 | NESTLE (MALAYSIA) BERHAD | 26 Feb 2020 7:25 PM | Resilient Domestic Sales Mitigated Exports Weakness | TA Securities Holdings Bhd | Result Report | N | Hold |
12 | NESTLE (MALAYSIA) BERHAD | 14 Nov 2019 2:27 PM | Staying Relevant to Consumers | TA Securities Holdings Bhd | Update Report | N | Hold |
13 | NESTLE (MALAYSIA) BERHAD | 13 Nov 2019 2:46 PM | Fundamentals Remain Strong | TA Securities Holdings Bhd | Result Report | N | Hold |
14 | NESTLE (MALAYSIA) BERHAD | 29 Aug 2019 4:13 PM | Knowing the Consumers and Delivering the Best | TA Securities Holdings Bhd | Update Report | N | Hold |
15 | NESTLE (MALAYSIA) BERHAD | 28 Aug 2019 3:06 PM | Domestic Sales Showing Strength | TA Securities Holdings Bhd | Result Report | N | Hold |
16 | NESTLE (MALAYSIA) BERHAD | 25 Apr 2019 3:29 PM | Innovate, Promote and Expand | TA Securities Holdings Bhd | Update Report | N | Hold |
17 | NESTLE (MALAYSIA) BERHAD | 25 Apr 2019 7:42 AM | Efficiencies Offset Higher Tax | TA Securities Holdings Bhd | Result Report | N | Hold |
18 | NESTLE (MALAYSIA) BERHAD | 28 Feb 2019 4:50 PM | Equipped to Combat Challenges | TA Securities Holdings Bhd | Update Report | N | Hold |
19 | NESTLE (MALAYSIA) BERHAD | 01 Nov 2018 4:07 PM | Fuelling Its Champion Brand to Global Standards | TA Securities Holdings Bhd | Update Report | N | Buy |
20 | NESTLE (MALAYSIA) BERHAD | 10 Oct 2018 3:47 PM | Building the Biggest MILO Manufacturing Centre | TA Securities Holdings Bhd | Update Report | N | Hold |
Showing
1
to
20
of 67 entries