Research Reports
No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|---|---|
1 | UMW HOLDINGS BERHAD | 27 Aug 2021 1:50 PM | Expecting Better 2H | TA Securities Holdings Bhd | Result Report | N | Buy |
2 | UMW HOLDINGS BERHAD | 27 Aug 2021 8:52 AM | Anticipating better 2H | JF Apex Securities Bhd | Result Report | N | Buy |
3 | UMW HOLDINGS BERHAD | 25 May 2021 5:10 PM | A stellar start of FY21 | JF Apex Securities Bhd | Result Report | N | Buy |
4 | UMW HOLDINGS BERHAD | 25 May 2021 10:04 AM | A Good Start to the Year | TA Securities Holdings Bhd | Result Report | N | Buy |
5 | UMW HOLDINGS BERHAD | 27 Feb 2021 6:22 PM | Better Outlook, Brighter Prospects | TA Securities Holdings Bhd | Result Report | N | Buy |
6 | UMW HOLDINGS BERHAD | 26 Feb 2021 10:10 AM | Better year ahead | JF Apex Securities Bhd | Result Report | N | Buy |
7 | UMW HOLDINGS BERHAD | 26 Nov 2020 2:53 PM | 3Q20 Results Below Expectations | TA Securities Holdings Bhd | Result Report | N | Sell |
8 | UMW HOLDINGS BERHAD | 26 Nov 2020 9:53 AM | New models lining up to boost bottom line | JF Apex Securities Bhd | Result Report | N | Hold |
9 | UMW HOLDINGS BERHAD | 28 Aug 2020 3:14 PM | A Weak Results | TA Securities Holdings Bhd | Result Report | N | Sell |
10 | UMW HOLDINGS BERHAD | 28 Aug 2020 10:14 AM | UMW Holdings Berhad - Bleak quarter | JF Apex Securities Bhd | Result Report | N | Hold |
11 | UMW HOLDINGS BERHAD | 16 Jun 2020 2:38 PM | Not Out of the Woods Yet | TA Securities Holdings Bhd | Result Report | N | Sell |
12 | UMW HOLDINGS BERHAD | 16 Jun 2020 8:34 AM | A poor start | JF Apex Securities Bhd | Result Report | N | Hold |
13 | UMW HOLDINGS BERHAD | 29 Feb 2020 1:15 AM | Trims Car Sales Target Again | TA Securities Holdings Bhd | Result Report | N | Sell |
14 | UMW HOLDINGS BERHAD | 28 Feb 2020 9:09 AM | UMW Holdings Berhad - Pinning hopes on M&E division | JF Apex Securities Bhd | Result Report | N | Hold |
15 | UMW HOLDINGS BERHAD | 29 Nov 2019 4:26 PM | Trims Car Sales Target | TA Securities Holdings Bhd | Result Report | N | Sell |
16 | UMW HOLDINGS BERHAD | 29 Nov 2019 2:41 PM | Unexciting earnings outlook | JF Apex Securities Bhd | Result Report | N | Hold |
17 | UMW HOLDINGS BERHAD | 28 Aug 2019 3:05 PM | Aerospace Unit is Picking Up | TA Securities Holdings Bhd | Result Report | N | Sell |
18 | UMW HOLDINGS BERHAD | 28 Aug 2019 9:14 AM | 1H19 results below expectation | JF Apex Securities Bhd | Result Report | N | Buy |
19 | UMW HOLDINGS BERHAD | 23 May 2019 5:28 PM | Positives Mostly Priced-In | TA Securities Holdings Bhd | Result Report | N | Sell |
20 | UMW HOLDINGS BERHAD | 23 May 2019 10:38 AM | A stellar start | JF Apex Securities Bhd | Result Report | N | Buy |
Showing
1
to
20
of 153 entries