Research Reports
No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|---|---|
1 | MUDA HOLDINGS BERHAD | 27 Feb 2018 2:22 PM | 4QFY17 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
2 | MUDA HOLDINGS BERHAD | 27 Nov 2017 10:20 AM | 3QFY17 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
3 | MUDA HOLDINGS BERHAD | 28 Aug 2017 1:12 PM | 2QFY17 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
4 | MUDA HOLDINGS BERHAD | 16 May 2017 3:57 PM | 1QFY17 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
5 | MUDA HOLDINGS BERHAD | 23 Feb 2017 4:19 PM | 4QFY16 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
6 | MUDA HOLDINGS BERHAD | 15 Nov 2016 12:02 PM | 3QFY16 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
7 | MUDA HOLDINGS BERHAD | 26 Aug 2016 9:49 AM | 2QFY16 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
8 | MUDA HOLDINGS BERHAD | 27 May 2016 10:29 AM | 1QFY16 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
9 | MUDA HOLDINGS BERHAD | 24 May 2016 11:53 AM | Indepth Update Report | BCT Asia Advisory Sdn Bhd | Update Report | Y | Buy |
10 | MUDA HOLDINGS BERHAD | 28 Feb 2013 3:20 PM | 4QFY12 - Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Hold |
11 | MUDA HOLDINGS BERHAD | 21 Nov 2012 5:25 PM | 3QFY12 - Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Hold |
12 | MUDA HOLDINGS BERHAD | 03 Sep 2012 5:51 PM | 2QFY12 - Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Hold |
13 | MUDA HOLDINGS BERHAD | 04 Jun 2012 12:56 PM | 1QFY12 - Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Hold |
14 | MUDA HOLDINGS BERHAD | 02 Mar 2012 3:11 PM | 4QFY11 - Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
15 | MUDA HOLDINGS BERHAD | 23 Nov 2011 5:35 PM | 3QFY11 - Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
16 | MUDA HOLDINGS BERHAD | 25 Aug 2011 6:08 PM | 2QFY11 - Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
17 | MUDA HOLDINGS BERHAD | 30 May 2011 4:31 PM | 1QFY11 - Results Report | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
18 | MUDA HOLDINGS BERHAD | 03 Mar 2011 10:54 PM | Initiation Report | BCT Asia Advisory Sdn Bhd | Initiation Report | Y | Buy |
19 | MUDA HOLDINGS BERHAD | 12 Oct 2010 11:59 AM | Ceasing coverage. | Standard & Poor’s Malaysia Sdn Bhd | Update Report | Y | Hold |
20 | MUDA HOLDINGS BERHAD | 30 Aug 2010 6:02 PM | Retain Hold. | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Hold |
Showing
1
to
20
of 66 entries