Research Reports
No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|---|---|
1 | FRASER & NEAVE HOLDINGS BHD | 05 Aug 2021 10:50 PM | Resilient Delivery Amid Covid-19 | TA Securities Holdings Bhd | Result Report | N | Buy |
2 | FRASER & NEAVE HOLDINGS BHD | 06 May 2021 11:34 AM | Sales Growth Across All Segments | TA Securities Holdings Bhd | Update Report | N | Buy |
3 | FRASER & NEAVE HOLDINGS BHD | 05 May 2021 10:32 AM | Fuelled by Export Market | TA Securities Holdings Bhd | Result Report | N | Buy |
4 | FRASER & NEAVE HOLDINGS BHD | 29 Jan 2021 3:24 PM | Strong Head Start Despite Lingering Covid-19 Uncertainties | TA Securities Holdings Bhd | Result Report | N | Buy |
5 | FRASER & NEAVE HOLDINGS BHD | 23 Nov 2020 11:34 AM | Largely Resilient against Covid-19 | TA Securities Holdings Bhd | Result Report | N | Buy |
6 | FRASER & NEAVE HOLDINGS BHD | 23 Nov 2020 11:33 AM | Weathering Through Relatively Unscathed | TA Securities Holdings Bhd | Update Report | N | Buy |
7 | FRASER & NEAVE HOLDINGS BHD | 06 Aug 2020 7:40 AM | Expecting Demand Recovery in 4QFY20 | TA Securities Holdings Bhd | Result Report | N | Buy |
8 | FRASER & NEAVE HOLDINGS BHD | 05 May 2020 2:42 PM | Confident to Weather Through Near-Term Headwinds | TA Securities Holdings Bhd | Result Report | N | Buy |
9 | FRASER & NEAVE HOLDINGS BHD | 04 Feb 2020 2:43 PM | Robust Sales Leading into Chinese New Year | TA Securities Holdings Bhd | Result Report | N | Buy |
10 | FRASER & NEAVE HOLDINGS BHD | 07 Nov 2019 4:58 PM | Step-Up in Its Pursuit for Growth | TA Securities Holdings Bhd | Update Report | N | Buy |
11 | FRASER & NEAVE HOLDINGS BHD | 06 Nov 2019 10:56 AM | 4QFY19: Some Misses but Nothing Major | TA Securities Holdings Bhd | Result Report | N | Buy |
12 | FRASER & NEAVE HOLDINGS BHD | 14 Oct 2019 3:17 PM | Ride on Growth and Positive on Vertical Integration | TA Securities Holdings Bhd | Update Report | N | Buy |
13 | FRASER & NEAVE HOLDINGS BHD | 07 Aug 2019 11:26 AM | Stronger Results Underpinned by F&B Thailand | TA Securities Holdings Bhd | Result Report | N | Sell |
14 | FRASER & NEAVE HOLDINGS BHD | 03 May 2019 7:38 AM | Addressing Excise Sugar Tax is the Top Priority | TA Securities Holdings Bhd | Update Report | N | Sell |
15 | FRASER & NEAVE HOLDINGS BHD | 30 Apr 2019 3:43 PM | F&B Thailand was the Saving Grace to Weak F&B Malaysia in 2QFY19 | TA Securities Holdings Bhd | Result Report | N | Sell |
16 | FRASER & NEAVE HOLDINGS BHD | 04 Feb 2019 10:43 AM | Benefitted from Favourable Input Cost | TA Securities Holdings Bhd | Result Report | N | Sell |
17 | FRASER & NEAVE HOLDINGS BHD | 24 Jan 2019 10:37 AM | Taking the Product Innovation Route | TA Securities Holdings Bhd | Update Report | N | Sell |
18 | FRASER & NEAVE HOLDINGS BHD | 13 Nov 2018 12:12 PM | Consumers to Bear Costs of Duties on Sugary Drinks | TA Securities Holdings Bhd | Update Report | N | Sell |
19 | FRASER & NEAVE HOLDINGS BHD | 15 Aug 2018 3:57 PM | Growth Comes from Exports | TA Securities Holdings Bhd | Update Report | N | Sell |
20 | FRASER & NEAVE HOLDINGS BHD | 03 Aug 2018 7:15 PM | Challenging Domestic Markets | TA Securities Holdings Bhd | Result Report | N | Sell |
Showing
1
to
20
of 51 entries