Research Reports
No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|---|---|
1 | GUH HOLDINGS BERHAD | 24 May 2018 8:28 AM | 1QFY18 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
2 | GUH HOLDINGS BERHAD | 27 Feb 2018 2:22 PM | 4QFY17 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
3 | GUH HOLDINGS BERHAD | 22 Nov 2017 11:31 AM | 3QFY17 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
4 | GUH HOLDINGS BERHAD | 05 Sep 2017 10:10 AM | 2QFY17 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
5 | GUH HOLDINGS BERHAD | 20 Jun 2017 11:13 AM | Update Report | BCT Asia Advisory Sdn Bhd | Update Report | Y | Buy |
6 | GUH HOLDINGS BERHAD | 24 May 2017 5:34 PM | 1QFY17 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
7 | GUH HOLDINGS BERHAD | 28 Feb 2017 5:10 PM | 4QFY16 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
8 | GUH HOLDINGS BERHAD | 22 Nov 2016 3:42 PM | 3QFY16 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
9 | GUH HOLDINGS BERHAD | 23 Aug 2016 4:12 PM | 2QFY16 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
10 | GUH HOLDINGS BERHAD | 26 May 2016 11:05 AM | 1QFY16 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
11 | GUH HOLDINGS BERHAD | 13 May 2016 12:22 PM | Indepth Update Report | BCT Asia Advisory Sdn Bhd | Update Report | Y | Buy |
12 | GUH HOLDINGS BERHAD | 20 May 2015 4:03 PM | 1QFY15 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
13 | GUH HOLDINGS BERHAD | 25 Feb 2015 3:47 PM | 4QFY14 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
14 | GUH HOLDINGS BERHAD | 19 Nov 2014 2:29 PM | 3QFY14 Results Report | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
15 | GUH HOLDINGS BERHAD | 20 Aug 2014 1:49 PM | 2QFY14 Results Update | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
16 | GUH HOLDINGS BERHAD | 20 May 2014 3:12 PM | 1QFY14 Results Report | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
17 | GUH HOLDINGS BERHAD | 12 Feb 2014 2:11 PM | 4QFY13 Results Report | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
18 | GUH HOLDINGS BERHAD | 27 Nov 2013 2:41 PM | 3QFY13 Results Report | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
19 | GUH HOLDINGS BERHAD | 20 Aug 2013 5:02 PM | 2QFY13 Results Report | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
20 | GUH HOLDINGS BERHAD | 20 Feb 2013 3:37 PM | 3QFY12 RESULTS REPORT | BCT Asia Advisory Sdn Bhd | Result Report | Y | Buy |
Showing
1
to
20
of 28 entries