Research Reports
No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|---|---|
1 | DRB-HICOM BERHAD | 03 Dec 2014 3:28 PM | Proton remains a drag (ceasing coverage) | AllianceDBS Research Sdn Bhd | Result Report | N | Hold |
2 | DRB-HICOM BERHAD | 08 Sep 2014 5:15 PM | Stronger auto earnings | AllianceDBS Research Sdn Bhd | Result Report | N | Buy |
3 | DRB-HICOM BERHAD | 04 Jun 2014 3:47 PM | One-hit wonders lift 4Q14 as associates shine | AllianceDBS Research Sdn Bhd | Result Report | N | Buy |
4 | DRB-HICOM BERHAD | 19 Oct 2007 5:05 PM | Suspension of coverage. Last call Hold. | Standard & Poor’s Malaysia Sdn Bhd | Update Report | Y | Hold |
5 | DRB-HICOM BERHAD | 17 Sep 2007 8:50 AM | 1QFY08 Results. Retain Hold. | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Hold |
6 | DRB-HICOM BERHAD | 08 Aug 2007 5:25 PM | Maintain Hold recommendation | Standard & Poor’s Malaysia Sdn Bhd | Update Report | Y | Hold |
7 | DRB-HICOM BERHAD | 29 Jun 2007 5:24 PM | 4QFY07 results. Upgrade to Hold (from Strong Sell) | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Hold |
8 | DRB-HICOM BERHAD | 08 Mar 2007 6:27 PM | DRB Update report- 20070308 | SJ Securities Sdn Bhd | Update Report | Y | Sell |
9 | DRB-HICOM BERHAD | 26 Feb 2007 8:02 PM | DRB 3QFY07 | SJ Securities Sdn Bhd | Result Report | Y | Sell |
10 | DRB-HICOM BERHAD | 26 Feb 2007 5:38 PM | 3QFY07 Results. Retain Strong Sell. | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Sell |
11 | DRB-HICOM BERHAD | 13 Dec 2006 6:18 PM | 2QFY07 results. Maintain Strong Sell | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Sell |
12 | DRB-HICOM BERHAD | 30 Nov 2006 7:46 PM | DRB-HICOM Bhd - 2QFY07 | SJ Securities Sdn Bhd | Result Report | Y | Hold |
13 | DRB-HICOM BERHAD | 30 Oct 2006 6:19 PM | Maintain Strong Sell | Standard & Poor’s Malaysia Sdn Bhd | Update Report | Y | Sell |
14 | DRB-HICOM BERHAD | 04 Oct 2006 6:06 PM | DRB update report | SJ Securities Sdn Bhd | Update Report | Y | Hold |
15 | DRB-HICOM BERHAD | 20 Sep 2006 6:11 PM | DRB Company Update | SJ Securities Sdn Bhd | Update Report | Y | Hold |
16 | DRB-HICOM BERHAD | 07 Sep 2006 5:53 PM | 1QFY07 Results. Downgrade to Strong Sell | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Sell |
17 | DRB-HICOM BERHAD | 07 Sep 2006 4:14 PM | DRB 1QFY07 Results Update | SJ Securities Sdn Bhd | Result Report | Y | Hold |
18 | DRB-HICOM BERHAD | 02 Jun 2006 6:34 PM | DRB 4QFY06 Results Update | SJ Securities Sdn Bhd | Result Report | Y | Hold |
19 | DRB-HICOM BERHAD | 02 Jun 2006 6:20 PM | 4QFY06 results. Downgrade to Sell (from Hold) | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Sell |
20 | DRB-HICOM BERHAD | 23 Mar 2006 10:59 AM | DRB-HICOM RESULTS UPDATE -3QFY06 | SJ Securities Sdn Bhd | Result Report | Y | Hold |
Showing
1
to
20
of 28 entries