Research Reports
No. | Company | Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|---|---|
1 | BERJAYA SPORTS TOTO BERHAD | 24 Aug 2021 12:07 PM | Support From H.R.Owen | TA Securities Holdings Bhd | Update Report | N | Buy |
2 | BERJAYA SPORTS TOTO BERHAD | 23 Aug 2021 10:23 AM | 4QFY21 Results Not as Bad as Expected | TA Securities Holdings Bhd | Result Report | N | Buy |
3 | BERJAYA SPORTS TOTO BERHAD | 24 May 2021 7:06 PM | Stronger Q4 If Without Store Closures | TA Securities Holdings Bhd | Update Report | N | Buy |
4 | BERJAYA SPORTS TOTO BERHAD | 21 May 2021 12:21 PM | Continued with Its Quarterly Dividends | TA Securities Holdings Bhd | Result Report | N | Buy |
5 | BERJAYA SPORTS TOTO BERHAD | 25 Feb 2021 9:05 PM | Stays Vigilant in 2HFY21 | TA Securities Holdings Bhd | Update Report | N | Buy |
6 | BERJAYA SPORTS TOTO BERHAD | 24 Feb 2021 12:28 PM | Future Lockdowns are Unnecessary | TA Securities Holdings Bhd | Result Report | N | Buy |
7 | BERJAYA SPORTS TOTO BERHAD | 23 Nov 2020 3:17 PM | 1QFY21 Earnings Have Normalised | TA Securities Holdings Bhd | Result Report | N | Buy |
8 | BERJAYA SPORTS TOTO BERHAD | 19 Aug 2020 12:20 PM | The Worst is Over | TA Securities Holdings Bhd | Result Report | N | Buy |
9 | BERJAYA SPORTS TOTO BERHAD | 03 Jun 2020 1:12 PM | Suspension of 6 Draws in 3QFY20 | TA Securities Holdings Bhd | Result Report | N | Buy |
10 | BERJAYA SPORTS TOTO BERHAD | 19 Feb 2020 1:54 PM | Strong 4D Jackpot Sales in 2QFY20 | TA Securities Holdings Bhd | Result Report | N | Hold |
11 | BERJAYA SPORTS TOTO BERHAD | 20 Nov 2019 2:12 PM | No Major Surprises | TA Securities Holdings Bhd | Result Report | N | Buy |
12 | BERJAYA SPORTS TOTO BERHAD | 03 Sep 2019 4:44 PM | Outdated Games for Young Punters | TA Securities Holdings Bhd | Update Report | N | Sell |
13 | BERJAYA SPORTS TOTO BERHAD | 20 Aug 2019 10:44 AM | Potential Threats from Online Gaming | TA Securities Holdings Bhd | Result Report | N | Sell |
14 | BERJAYA SPORTS TOTO BERHAD | 24 Jun 2019 4:12 PM | Chinese New Year Effect in 4QFY19 | TA Securities Holdings Bhd | Result Report | N | Sell |
15 | BERJAYA SPORTS TOTO BERHAD | 19 Mar 2019 5:41 PM | Higher Prize Payout in 3QFY19 | TA Securities Holdings Bhd | Result Report | N | Sell |
16 | BERJAYA SPORTS TOTO BERHAD | 17 Dec 2018 12:54 PM | Earnings and Dividend Disappointment in 2QFY19 | TA Securities Holdings Bhd | Result Report | N | Sell |
17 | BERJAYA SPORTS TOTO BERHAD | 20 Sep 2018 4:24 PM | Some GST Savings in 1QFY19 | TA Securities Holdings Bhd | Result Report | N | Buy |
18 | BERJAYA SPORTS TOTO BERHAD | 24 Jul 2018 2:47 PM | Headline numbers hit by impairments | AllianceDBS Research Sdn Bhd | Update Report | N | Hold |
19 | BERJAYA SPORTS TOTO BERHAD | 19 Jun 2018 2:26 PM | Beneficiary of Zero-Rated GST | TA Securities Holdings Bhd | Result Report | N | Buy |
20 | BERJAYA SPORTS TOTO BERHAD | 08 Jun 2018 2:46 PM | Game rewards still not attractive enough | AllianceDBS Research Sdn Bhd | Update Report | N | Hold |
Showing
1
to
20
of 76 entries