Legend
Stock Code | 8877 |
---|---|
Change | - |
Percentage Change | - |
Volume ('00) | - |
Buy Volume ('00) | - |
---|---|
Buy | - |
Sell | - |
Sell Volume ('00) | - |
LACP | 0.525 |
---|---|
Open | - |
High | - |
Low | - |
Stock Code | 887739 | Short Name | EKOVEST-C39 | Last Done Price | 0.0 | View |
---|---|---|---|---|---|---|
Stock Code | 887741 | Short Name | EKOVEST-C41 | Last Done Price | 0.0 | View |
Stock Code | 887742 | Short Name | EKOVEST-C42 | Last Done Price | 0.0 | View |
Stock Code | 887743 | Short Name | EKOVEST-C43 | Last Done Price | 0.0 | View |
Stock Code | 887744 | Short Name | EKOVEST-C44 | Last Done Price | 0.0 | View |
Stock Code | 887745 | Short Name | EKOVEST-C45 | Last Done Price | 0.0 | View |
Stock Code | 887746 | Short Name | EKOVEST-C46 | Last Done Price | 0.0 | View |
General Meetings: Outcome of MeetingVenue: Broadcast Venue 3rd Floor, Ekovest Sales Gallery, 122-124, Jalan Gombak, 53000 Kuala Lumpur Malaysia |
General Meetings: Notice of MeetingVenue: Broadcast Venue 3rd Floor, Ekovest Sales Gallery, 122-124, Jalan Gombak, 53000 Kuala Lumpur Malaysia |
General Meetings: Outcome of MeetingVenue: DoubleTree by Hilton Kuala Lumpur, The Intermark, 348, Jalan Tun Razak, 50400 Kuala Lumpur |
First and Final DividendEX-date: 27 Nov 2020 Entitlement date: 30 Nov 2020 Entitlement description: First and Final Single Tier Dividend of 0.5 sen per share |
First and Final DividendEX-date: 28 Nov 2019 Entitlement date: 29 Nov 2019 Entitlement description: First and Final Single Tier Dividend of 1 sen per share |
First and Final DividendEX-date: 27 Dec 2018 Entitlement date: 31 Dec 2018 Entitlement description: First and Final Single Tier Dividend of 1 sen per share |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
26 Oct 2007 5:15 PM | Suspension of coverage. Last... | Standard & Poor’s Malaysia Sdn Bhd | Update Report | Y | Hold |
23 Sep 2007 1:40 PM | Update report | BCT Asia Advisory Sdn Bhd | Update Report | Y | Buy |
12 Sep 2007 2:25 PM | Update report | BCT Asia Advisory Sdn Bhd | Update Report | Y | Buy |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |