Stock Code | 8338 |
---|---|
Change | - |
Percentage Change | - |
Volume ('00) | - |
Buy Volume ('00) | - |
---|---|
Buy | - |
Sell | - |
Sell Volume ('00) | - |
LACP | 0.145 |
---|---|
Open | - |
High | - |
Low | - |
General Meetings: Outcome of MeetingVenue: Broadcast Venue Widad Semantan (WiSe) No. 3 Jalan Semantan 50490 Damansara Heights Kuala Lumpur Malaysia |
General Meetings: Notice of MeetingVenue: Broadcast Venue Widad Semantan (WiSe) No. 3 Jalan Semantan 50490 Damansara Heights Kuala Lumpur Malaysia |
General Meetings: Outcome of MeetingVenue: Broadcast Venue @ Conference Room Widad Semantan (Wise) No.3 Jalan Semantan 50490 Damansara Heights Kuala Lumpur Malaysia |
Rights IssueEX-date: 20 Aug 2007 Entitlement date: 22 Aug 2007 Entitlement description: Renounceable rights issue of up to 189,182,076 new ordinary shares of RM0.25 each in... |
Offer for SaleEX-date: 28 Aug 2002 Entitlement date: 30 Aug 2002 Entitlement description: Renounceable offer for sale by VXL Holdings Sdn Bhd of the rights to allotment... |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
03 Jun 2013 4:50 PM | 4Q/FY13 results - revenue... | Mercury Securities Sdn Bhd | Result Report | Y | Sell |
11 Mar 2013 12:51 PM | 3Q/FY13 results - losses... | Mercury Securities Sdn Bhd | Result Report | Y | Sell |
05 Dec 2012 4:10 PM | 2Q/FY13 results - within... | Mercury Securities Sdn Bhd | Result Report | Y | Sell |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |