Listed Company
UPA CORPORATION BHD
Annual Report
Stock Code | 7757 |
---|---|
Change | - |
Percentage Change | - |
Volume ('00) | - |
Buy Volume ('00) | - |
---|---|
Buy | - |
Sell | - |
Sell Volume ('00) | - |
LACP | 0.775 |
---|---|
Open | - |
High | - |
Low | - |
General Meetings: Outcome of MeetingVenue: Broadcast Venue at Lot 8228, 6.5 Miles, Jalan Kuchai Lama, 58200 Kuala Lumpur Malaysia |
General Meetings: Notice of MeetingVenue: Broadcast Venue at Lot 8228, 6.5 Miles, Jalan Kuchai Lama, 58200 Kuala Lumpur Malaysia |
General Meetings: Outcome of MeetingVenue: Broadcast Venue at Lot 8228, 6.5 Miles, Jalan Kuchai Lama, 58200 Kuala Lumpur Malaysia |
Final DividendEX-date: 01 Jul 2021 Entitlement date: 02 Jul 2021 Entitlement description: Final Single Tier Dividend of 7 sen per share |
Final DividendEX-date: 29 Jul 2020 Entitlement date: 30 Jul 2020 Entitlement description: Final Single Tier Dividend of 8 sen per share |
Final DividendEX-date: 04 Jul 2019 Entitlement date: 05 Jul 2019 Entitlement description: Final Single Tier Dividend of 8 sen per share |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
28 Sep 2007 5:12 PM | Suspending coverage. Last call... | Standard & Poor’s Malaysia Sdn Bhd | Update Report | Y | Hold |
24 Aug 2007 6:17 PM | 2Q07 results. Maintain Hold... | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Hold |
24 Aug 2007 4:59 PM | Expecting Negative Growth This... | RHB Research Institute Sdn Bhd | Result Report | Y | Sell |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |