Legend
Stock Code | 5306 |
---|---|
Change | - |
Percentage Change | - |
Volume ('00) | - |
Buy Volume ('00) | - |
---|---|
Buy | - |
Sell | - |
Sell Volume ('00) | - |
LACP | 1.170 |
---|---|
Open | - |
High | - |
Low | - |
Stock Code | 5306C1 | Short Name | FFB-C1 | Last Done Price | 0.0 | View |
---|---|---|---|---|---|---|
Stock Code | 5306CV | Short Name | FFB-CV | Last Done Price | 0.0 | View |
Stock Code | 5306CW | Short Name | FFB-CW | Last Done Price | 0.0 | View |
Stock Code | 5306CX | Short Name | FFB-CX | Last Done Price | 0.0 | View |
Stock Code | 5306CY | Short Name | FFB-CY | Last Done Price | 0.0 | View |
Stock Code | 5306CZ | Short Name | FFB-CZ | Last Done Price | 0.0 | View |
There are no Financial Results.
There are no General Meetings.
There are no Entitlements.
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
No Research Reports Available. |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |