Listed Company
BUMI ARMADA BERHAD
Initial Public
Offering Document Annual Report Company Announcements
Legend
Stock Code | 5210 |
---|---|
Change | - |
Percentage Change | - |
Volume ('00) | - |
Buy Volume ('00) | - |
---|---|
Buy | - |
Sell | - |
Sell Volume ('00) | - |
LACP | 0.540 |
---|---|
Open | - |
High | - |
Low | - |
Stock Code | 521081 | Short Name | ARMADA-C81 | Last Done Price | 0.0 | View |
---|---|---|---|---|---|---|
Stock Code | 521084 | Short Name | ARMADA-C84 | Last Done Price | 0.0 | View |
Stock Code | 521085 | Short Name | ARMADA-C85 | Last Done Price | 0.0 | View |
Stock Code | 521086 | Short Name | ARMADA-C86 | Last Done Price | 0.0 | View |
Stock Code | 521087 | Short Name | ARMADA-C87 | Last Done Price | 0.0 | View |
General Meetings: Outcome of MeetingVenue: Broadcast Venue Kuala Lumpur room, Level 21, Menara Perak 24 Jalan Perak 50450 Kuala Lumpur Malaysia |
General Meetings: Notice of MeetingVenue: Broadcast Venue Kuala Lumpur room, Level 21, Menara Perak 24 Jalan Perak 50450 Kuala Lumpur Malaysia |
General Meetings: Outcome of MeetingVenue: Broadcast Venue Kuala Lumpur Room, Level 21, Menara Perak 24 Jalan Perak 50450 Kuala Lumpur Malaysia |
Final DividendEX-date: 28 Jul 2016 Entitlement date: 01 Aug 2016 Entitlement description: Tax exempt final cash dividend of 0.82 sen per share |
Final DividendEX-date: 11 Jun 2015 Entitlement date: 15 Jun 2015 Entitlement description: Tax exempt final cash dividend of 1.63 sen per share |
Bonus IssueEX-date: 10 Sep 2014 Entitlement date: 12 Sep 2014 Entitlement description: Bonus issue of up to 1,479,238,150 new ordinary shares of RM0.20 each in Bumi... |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
27 May 2021 9:20 AM | Steady earnings | JF Apex Securities Bhd | Result Report | N | Hold |
01 Mar 2021 10:49 AM | Higher earnings | JF Apex Securities Bhd | Result Report | N | Hold |
20 Nov 2020 9:07 AM | Lower income on maintenance... | JF Apex Securities Bhd | Result Report | N | Buy |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |