Listed Company
MSIAN GENOMICS RES CENTRE BHD
Initial Public
Offering Document Annual Report
Stock Code | 0155 |
---|---|
Change | - |
Percentage Change | - |
Volume ('00) | - |
Buy Volume ('00) | - |
---|---|
Buy | - |
Sell | - |
Sell Volume ('00) | - |
LACP | 0.485 |
---|---|
Open | - |
High | - |
Low | - |
General Meetings: Outcome of MeetingVenue: Broadcast Venue: iSpace, Level 21, Plaza VADS, No.1, Jalan Tun Mohd Fuad, Taman Tun Dr Ismail, 60000 Kuala Lumpur Malaysia |
General Meetings: Outcome of MeetingVenue: Broadcast Venue: iSpace, Level 21, Plaza VADS, No.1, Jalan Tun Mohd Fuad, Taman Tun Dr. Ismail, 60000 Kuala Lumpur Malaysia |
General Meetings: Notice of MeetingVenue: Broadcast Venue: iSpace, Level 21, Plaza VADS, No.1, Jalan Tun Mohd Fuad, Taman Tun Dr Ismail, 60000 Kuala Lumpur Malaysia |
Special DividendEX-date: 09 Jan 2020 Entitlement date: 10 Jan 2020 Entitlement description: Special cash dividend of RM0.22 per ordinary share |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
25 Feb 2013 8:20 AM | Malaysian Genomics Resource Centre... | CIMB Investment Bank Bhd | Result Report | Y | Sell |
20 Nov 2012 11:45 AM | Malaysian Genomics Resource Centre... | CIMB Investment Bank Bhd | Result Report | Y | Sell |
29 Aug 2012 10:36 AM | Malaysian Genomics Resource Centre... | CIMB Investment Bank Bhd | Result Report | Y | Sell |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |